Match | 1/X/2 | Avg Goals | Correct Score Prediction |
---|---|---|---|
Basford United Ashton United 09-12-2023 16:00 |
1: 43% X: 43% 2: 13% |
2.50 | 2-1 |
Bradford (Park Avenue) Atherton Collieries 09-12-2023 16:00 |
1: 50% X: 20% 2: 30% |
3.10 | 2-1 |
United Of Manchester Marine 09-12-2023 16:00 |
1: 20% X: 40% 2: 40% |
3.10 | 1-2 |
Gainsborough Trinity Ilkeston Town 09-12-2023 16:00 |
1: 50% X: 30% 2: 20% |
2.60 | 2-1 |
Hyde United Bamber Bridge 09-12-2023 16:00 |
1: 69% X: 13% 2: 18% |
4.20 | 3-1 |
Marske United Worksop Town 09-12-2023 16:00 |
1: 50% X: 20% 2: 30% |
3.20 | 2-1 |
Rylands Stafford Rangers 09-12-2023 16:00 |
1: 53% X: 40% 2: 7% |
2.30 | 2-1 |
Whitby Town Guiseley AFC 09-12-2023 16:00 |
1: 40% X: 13% 2: 47% |
2.90 | 1-2 |
Workington Morpeth Town 09-12-2023 16:00 |
1: 60% X: 0% 2: 40% |
4.80 | 3-2 |
Whitby Town Gainsborough Trinity 12-12-2023 20:45 |
1: 53% X: 11% 2: 36% |
4.00 | 3-2 |
Marske United Lancaster City 12-12-2023 20:45 |
1: 40% X: 0% 2: 60% |
3.60 | 2-3 |
Date/Time | Match | Score |
---|---|---|
05-12-2023 20:45 | Marine vs Bamber Bridge | 4-1 |
02-12-2023 16:00 | Basford United vs Whitby Town | 1-1 |
02-12-2023 16:00 | Gainsborough Trinity vs United Of Manchester | 1-3 |
02-12-2023 16:00 | Marine vs Ilkeston Town | 0-0 |
28-11-2023 20:45 | Lancaster City vs Whitby Town | 2-1 |
28-11-2023 20:45 | Bamber Bridge vs Worksop Town | 1-1 |
28-11-2023 20:45 | Ilkeston Town vs Guiseley AFC | 1-4 |
28-11-2023 20:45 | Hyde United vs Gainsborough Trinity | 2-2 |
28-11-2023 20:45 | Marine vs Workington | 4-4 |
28-11-2023 20:45 | Stafford Rangers vs Atherton Collieries | 2-0 |
25-11-2023 16:00 | Atherton Collieries vs Ashton United | 1-2 |
25-11-2023 16:00 | United Of Manchester vs Matlock Town | 2-3 |
Team | Pld | W | D | L | GF | GA | GD | Pts | |
---|---|---|---|---|---|---|---|---|---|
1 | Radcliffe | 18 | 15 | 0 | 3 | 53 | 24 | 29 | 45 |
2 | Rylands | 18 | 10 | 6 | 2 | 25 | 15 | 10 | 36 |
3 | Worksop Town | 18 | 10 | 3 | 5 | 43 | 21 | 22 | 33 |
4 | Macclesfield | 18 | 10 | 3 | 5 | 39 | 19 | 20 | 33 |
5 | Hyde United | 19 | 10 | 2 | 7 | 29 | 23 | 6 | 32 |
6 | Guiseley AFC | 19 | 9 | 5 | 5 | 37 | 32 | 5 | 32 |
7 | Ashton United | 18 | 9 | 4 | 5 | 31 | 31 | 0 | 31 |
8 | Matlock Town | 19 | 9 | 3 | 7 | 40 | 38 | 2 | 30 |
9 | Marine | 16 | 8 | 4 | 4 | 29 | 21 | 8 | 28 |
10 | Whitby Town | 17 | 8 | 4 | 5 | 31 | 25 | 6 | 28 |
11 | Ilkeston Town | 20 | 8 | 3 | 9 | 34 | 31 | 3 | 27 |
12 | Lancaster City | 18 | 7 | 5 | 6 | 25 | 22 | 3 | 26 |
13 | Morpeth Town | 18 | 7 | 4 | 7 | 38 | 37 | 1 | 25 |
14 | United of Manchester | 20 | 7 | 4 | 9 | 32 | 39 | -7 | 25 |
15 | Workington | 18 | 7 | 3 | 8 | 35 | 41 | -6 | 24 |
16 | Gainsborough Trinity | 19 | 6 | 5 | 8 | 28 | 36 | -8 | 23 |
17 | Bamber Bridge | 18 | 4 | 9 | 5 | 29 | 28 | 1 | 21 |
18 | Basford United | 20 | 3 | 6 | 11 | 20 | 32 | -12 | 15 |
19 | Marske United | 18 | 5 | 0 | 13 | 25 | 46 | -21 | 15 |
20 | Bradford (Park Avenue) | 18 | 3 | 5 | 10 | 19 | 30 | -11 | 14 |
21 | Stafford Rangers | 17 | 3 | 2 | 12 | 14 | 36 | -22 | 11 |
22 | Atherton Collieries | 18 | 2 | 2 | 14 | 16 | 45 | -29 | 8 |
BeGambleAware.org promotes responsibility in gambling. They provide information to help you make informed decisions about your gambling.
Call the National Gambling Helpline
0808 8020 133 8am to midnight, 7 days a week.
FootyGuru365.com are committed to responsible gambling - stay in control and keep gambling fun.
You must be 18 years old or over to use this site. Please bet responsibly.