Match | 1/X/2 | Avg Goals | Correct Score Prediction |
---|---|---|---|
Chesham United Tiverton Town 05-12-2023 20:45 |
1: 80% X: 0% 2: 20% |
3.20 | 2-1 |
Sholing Walton & Hersham 05-12-2023 20:45 |
1: 30% X: 50% 2: 20% |
3.10 | 2-2 |
Winchester City Bracknell Town 05-12-2023 20:45 |
1: 20% X: 13% 2: 67% |
3.90 | 2-3 |
Basingstoke Town Hungerford Town 05-12-2023 20:45 |
1: 40% X: 10% 2: 50% |
4.10 | 2-3 |
Winchester City Didcot Town 09-12-2023 16:00 |
1: 40% X: 30% 2: 30% |
3.30 | 2-1 |
Walton & Hersham Salisbury 09-12-2023 16:00 |
1: 30% X: 10% 2: 60% |
3.80 | 2-3 |
Tiverton Town Bracknell Town 09-12-2023 16:00 |
1: 13% X: 60% 2: 27% |
2.60 | 1-1 |
Swindon Supermarine Dorchester Town 09-12-2023 16:00 |
1: 73% X: 20% 2: 7% |
3.10 | 2-1 |
Sholing Harrow Borough 09-12-2023 16:00 |
1: 30% X: 50% 2: 20% |
2.80 | 1-1 |
Poole Town Hayes & Yeading United 09-12-2023 16:00 |
1: 57% X: 13% 2: 30% |
3.70 | 3-2 |
Hanwell Town Plymouth Parkway 09-12-2023 16:00 |
1: 47% X: 20% 2: 33% |
2.70 | 2-1 |
Chesham United Merthyr Town 09-12-2023 16:00 |
1: 62% X: 18% 2: 20% |
2.40 | 2-0 |
Date/Time | Match | Score |
---|---|---|
02-12-2023 16:00 | AFC Totton vs Chesham United | 2-2 |
02-12-2023 16:00 | Basingstoke Town vs Sholing | 1-2 |
02-12-2023 16:00 | Bracknell Town vs Hanwell Town | 3-1 |
02-12-2023 16:00 | Hendon vs Swindon Supermarine | 2-3 |
02-12-2023 16:00 | Merthyr Town vs Salisbury | 2-1 |
02-12-2023 16:00 | Tiverton Town vs Hungerford Town | 0-1 |
29-11-2023 20:45 | Gosport Borough vs Hanwell Town | 3-2 |
28-11-2023 20:45 | Winchester City vs Walton & Hersham | 2-1 |
28-11-2023 20:45 | Merthyr Town vs Poole Town | 0-2 |
25-11-2023 16:00 | Beaconsfield Town vs AFC Totton | 0-2 |
25-11-2023 16:00 | Chesham United vs Basingstoke Town | 2-0 |
25-11-2023 16:00 | Gosport Borough vs Didcot Town | 0-0 |
Team | Pld | W | D | L | GF | GA | GD | Pts | |
---|---|---|---|---|---|---|---|---|---|
1 | Salisbury | 18 | 13 | 3 | 2 | 34 | 19 | 15 | 42 |
2 | Gosport Borough | 18 | 12 | 3 | 3 | 36 | 17 | 19 | 39 |
3 | Chesham United | 18 | 12 | 3 | 3 | 39 | 23 | 16 | 39 |
4 | Merthyr Town | 19 | 11 | 2 | 6 | 37 | 28 | 9 | 35 |
5 | AFC Totton | 16 | 9 | 3 | 4 | 40 | 20 | 20 | 30 |
6 | Hungerford Town | 19 | 8 | 6 | 5 | 40 | 34 | 6 | 30 |
7 | Poole Town | 17 | 9 | 1 | 7 | 44 | 29 | 15 | 28 |
8 | Walton & Hersham | 17 | 8 | 4 | 5 | 42 | 30 | 12 | 28 |
9 | Bracknell Town | 17 | 9 | 1 | 7 | 38 | 27 | 11 | 28 |
10 | Hendon | 19 | 7 | 7 | 5 | 31 | 28 | 3 | 28 |
11 | Sholing | 20 | 8 | 4 | 8 | 26 | 32 | -6 | 28 |
12 | Winchester City | 16 | 7 | 4 | 5 | 27 | 28 | -1 | 25 |
13 | Basingstoke Town | 20 | 7 | 3 | 10 | 38 | 46 | -8 | 24 |
14 | Hayes & Yeading United | 16 | 5 | 4 | 7 | 29 | 27 | 2 | 19 |
15 | Beaconsfield Town | 18 | 5 | 3 | 10 | 27 | 37 | -10 | 18 |
16 | Hanwell Town | 19 | 4 | 6 | 9 | 33 | 44 | -11 | 18 |
17 | Tiverton Town | 17 | 4 | 5 | 8 | 28 | 35 | -7 | 17 |
18 | Plymouth Parkway | 15 | 4 | 4 | 7 | 23 | 28 | -5 | 16 |
19 | Dorchester Town | 17 | 4 | 4 | 9 | 26 | 38 | -12 | 16 |
20 | Swindon Supermarine | 18 | 3 | 5 | 10 | 28 | 48 | -20 | 14 |
21 | Harrow Borough | 19 | 3 | 5 | 11 | 26 | 46 | -20 | 14 |
22 | Didcot Town | 17 | 1 | 4 | 12 | 18 | 46 | -28 | 7 |
BeGambleAware.org promotes responsibility in gambling. They provide information to help you make informed decisions about your gambling.
Call the National Gambling Helpline
0808 8020 133 8am to midnight, 7 days a week.
FootyGuru365.com are committed to responsible gambling - stay in control and keep gambling fun.
You must be 18 years old or over to use this site. Please bet responsibly.