Match | 1/X/2 | Avg Goals | Correct Score Prediction |
---|---|---|---|
Altrincham Dorking Wanderers 12-12-2023 20:45 |
1: 73% X: 13% 2: 13% |
3.90 | 3-1 |
Date/Time | Match | Score |
---|---|---|
02-12-2023 16:00 | Bromley vs Rochdale | 1-0 |
02-12-2023 16:00 | Kidderminster Harriers vs Ebbsfleet United | 2-0 |
02-12-2023 16:00 | Oxford City vs Maidenhead | 1-4 |
25-11-2023 16:00 | Aldershot Town vs FC Halifax Town | 1-0 |
25-11-2023 16:00 | Altrincham vs Solihull Moors | 6-1 |
25-11-2023 16:00 | Boreham Wood vs Woking | 4-2 |
25-11-2023 16:00 | Chesterfield vs Eastleigh | 3-2 |
25-11-2023 16:00 | Dagenham & Redbridge vs Rochdale | 1-2 |
25-11-2023 16:00 | Gateshead vs Southend | 1-1 |
25-11-2023 16:00 | Hartlepool vs Bromley | 1-4 |
25-11-2023 16:00 | Maidenhead vs York | 1-1 |
25-11-2023 16:00 | Oldham vs Ebbsfleet United | 1-4 |
Team | Pld | W | D | L | GF | GA | GD | Pts | |
---|---|---|---|---|---|---|---|---|---|
1 | Chesterfield | 21 | 17 | 2 | 2 | 53 | 28 | 25 | 53 |
2 | Bromley | 23 | 13 | 6 | 4 | 37 | 23 | 14 | 45 |
3 | Barnet | 22 | 13 | 3 | 6 | 43 | 35 | 8 | 42 |
4 | Solihull Moors | 22 | 10 | 7 | 5 | 32 | 30 | 2 | 37 |
5 | Gateshead | 21 | 10 | 6 | 5 | 47 | 27 | 20 | 36 |
6 | Aldershot Town | 22 | 11 | 3 | 8 | 38 | 36 | 2 | 36 |
7 | Altrincham | 21 | 9 | 8 | 4 | 40 | 29 | 11 | 35 |
8 | Rochdale | 23 | 9 | 6 | 8 | 40 | 35 | 5 | 33 |
9 | FC Halifax Town | 22 | 8 | 8 | 6 | 24 | 21 | 3 | 32 |
10 | Oldham | 22 | 7 | 9 | 6 | 33 | 33 | 0 | 30 |
11 | Eastleigh | 22 | 8 | 6 | 8 | 34 | 37 | -3 | 30 |
12 | Hartlepool | 22 | 8 | 3 | 11 | 36 | 42 | -6 | 27 |
13 | Maidenhead | 23 | 6 | 9 | 8 | 27 | 33 | -6 | 27 |
14 | Wealdstone | 21 | 7 | 5 | 9 | 26 | 30 | -4 | 26 |
15 | Southend | 21 | 10 | 5 | 6 | 37 | 22 | 15 | 25 |
16 | Dagenham & Redbridge | 22 | 7 | 4 | 11 | 24 | 29 | -5 | 25 |
17 | Dorking Wanderers | 21 | 7 | 4 | 10 | 26 | 37 | -11 | 25 |
18 | Boreham Wood | 22 | 5 | 9 | 8 | 27 | 32 | -5 | 24 |
19 | York | 22 | 5 | 8 | 9 | 31 | 41 | -10 | 23 |
20 | Woking | 22 | 6 | 4 | 12 | 24 | 30 | -6 | 22 |
21 | Ebbsfleet United | 23 | 6 | 4 | 13 | 30 | 44 | -14 | 22 |
22 | Oxford City | 23 | 5 | 6 | 12 | 34 | 46 | -12 | 21 |
23 | Kidderminster Harriers | 23 | 4 | 7 | 12 | 17 | 29 | -12 | 19 |
24 | AFC Fylde | 22 | 4 | 6 | 12 | 33 | 44 | -11 | 18 |
BeGambleAware.org promotes responsibility in gambling. They provide information to help you make informed decisions about your gambling.
Call the National Gambling Helpline
0808 8020 133 8am to midnight, 7 days a week.
FootyGuru365.com are committed to responsible gambling - stay in control and keep gambling fun.
You must be 18 years old or over to use this site. Please bet responsibly.