Match | 1/X/2 | Avg Goals | Correct Score Prediction |
---|---|---|---|
Blackpool Carlisle 09-12-2023 16:00 |
1: 47% X: 33% 2: 20% |
3.70 | 3-2 |
Bristol Rovers Cheltenham 09-12-2023 16:00 |
1: 73% X: 13% 2: 13% |
3.50 | 3-1 |
Burton Albion Stevenage 09-12-2023 16:00 |
1: 40% X: 20% 2: 40% |
2.60 | 1-1 |
Charlton Cambridge United 09-12-2023 16:00 |
1: 63% X: 30% 2: 7% |
2.40 | 2-0 |
Exeter City Port Vale 09-12-2023 16:00 |
1: 33% X: 27% 2: 40% |
2.20 | 1-2 |
Leyton Orient Derby 09-12-2023 16:00 |
1: 30% X: 20% 2: 50% |
2.80 | 1-2 |
Northampton Fleetwood Town 09-12-2023 16:00 |
1: 45% X: 24% 2: 31% |
2.60 | 2-1 |
Peterborough Oxford United 09-12-2023 16:00 |
1: 53% X: 20% 2: 27% |
3.10 | 3-0 |
Reading Barnsley 09-12-2023 16:00 |
1: 67% X: 20% 2: 13% |
3.50 | 3-1 |
Wigan Lincoln 09-12-2023 16:00 |
1: 33% X: 7% 2: 60% |
2.50 | 1-2 |
Wycombe Shrewsbury 09-12-2023 16:00 |
1: 50% X: 15% 2: 35% |
2.50 | 2-1 |
Date/Time | Match | Score |
---|---|---|
02-12-2023 16:00 | Northampton vs Portsmouth | 0-3 |
28-11-2023 21:00 | Reading vs Carlisle | 5-1 |
28-11-2023 20:45 | Barnsley vs Wycombe | 1-0 |
28-11-2023 20:45 | Blackpool vs Northampton | 1-2 |
28-11-2023 20:45 | Bristol Rovers vs Leyton Orient | 1-1 |
28-11-2023 20:45 | Cambridge United vs Lincoln | 0-3 |
28-11-2023 20:45 | Charlton vs Cheltenham | 2-1 |
28-11-2023 20:45 | Exeter City vs Shrewsbury | 0-0 |
28-11-2023 20:45 | Oxford United vs Bolton | 0-0 |
28-11-2023 20:45 | Port Vale vs Derby | 0-1 |
28-11-2023 20:45 | Stevenage vs Peterborough | 2-2 |
28-11-2023 20:45 | Wigan vs Fleetwood Town | 3-0 |
Team | Pld | W | D | L | GF | GA | GD | Pts | |
---|---|---|---|---|---|---|---|---|---|
1 | Portsmouth | 19 | 12 | 6 | 1 | 32 | 16 | 16 | 42 |
2 | Bolton | 18 | 12 | 3 | 3 | 37 | 18 | 19 | 39 |
3 | Oxford United | 18 | 11 | 3 | 4 | 31 | 18 | 13 | 36 |
4 | Stevenage | 20 | 10 | 6 | 4 | 29 | 19 | 10 | 36 |
5 | Peterborough | 19 | 10 | 5 | 4 | 37 | 20 | 17 | 35 |
6 | Derby | 18 | 10 | 3 | 5 | 31 | 16 | 15 | 33 |
7 | Barnsley | 18 | 9 | 4 | 5 | 34 | 20 | 14 | 31 |
8 | Blackpool | 20 | 8 | 6 | 6 | 33 | 25 | 8 | 30 |
9 | Lincoln | 20 | 8 | 6 | 6 | 26 | 20 | 6 | 30 |
10 | Charlton | 18 | 7 | 5 | 6 | 30 | 25 | 5 | 26 |
11 | Bristol Rovers | 18 | 6 | 6 | 6 | 24 | 23 | 1 | 24 |
12 | Shrewsbury | 20 | 7 | 3 | 10 | 12 | 27 | -15 | 24 |
13 | Northampton | 19 | 7 | 2 | 10 | 21 | 26 | -5 | 23 |
14 | Wigan | 19 | 9 | 3 | 7 | 30 | 23 | 7 | 22 |
15 | Wycombe | 18 | 6 | 4 | 8 | 23 | 27 | -4 | 22 |
16 | Leyton Orient | 19 | 5 | 7 | 7 | 18 | 24 | -6 | 22 |
17 | Burton Albion | 19 | 5 | 5 | 9 | 16 | 27 | -11 | 20 |
18 | Cambridge United | 19 | 5 | 5 | 9 | 14 | 25 | -11 | 20 |
19 | Port Vale | 18 | 5 | 4 | 9 | 14 | 27 | -13 | 19 |
20 | Exeter City | 18 | 5 | 3 | 10 | 12 | 29 | -17 | 18 |
21 | Fleetwood Town | 18 | 4 | 4 | 10 | 18 | 31 | -13 | 16 |
22 | Carlisle | 19 | 3 | 6 | 10 | 15 | 26 | -11 | 15 |
23 | Reading | 18 | 5 | 2 | 11 | 22 | 30 | -8 | 13 |
24 | Cheltenham | 18 | 3 | 3 | 12 | 10 | 27 | -17 | 12 |
BeGambleAware.org promotes responsibility in gambling. They provide information to help you make informed decisions about your gambling.
Call the National Gambling Helpline
0808 8020 133 8am to midnight, 7 days a week.
FootyGuru365.com are committed to responsible gambling - stay in control and keep gambling fun.
You must be 18 years old or over to use this site. Please bet responsibly.