Below you will find our PRO Data for all of TODAY's games.
Time | Match | Home | Draw | Away | HxG | AxG | xG | FHxG | BTTS | Over 0.5 | Over 1.5 | Over 2.5 | Over 3.5 | HT Home | HT Draw | HT Away |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
08:30 AM | Dantong Hantong Wuxi Wugou | 33.50 | 16.50 | 50.00 | 1.20 | 2.30 | 3.50 | 1.17 | 86.70 | 100.00 | 100.00 | 67.00 | 22.30 | 16.50 | 50.00 | 33.50 |
08:30 AM | Hubei Chufeng Heli Qingdao Red Lions | 30.00 | 20.00 | 50.00 | 1.10 | 1.20 | 2.30 | 0.80 | 52.00 | 93.30 | 53.30 | 33.30 | 20.00 | 20.00 | 50.00 | 30.00 |
10:00 AM | Dinamo Minsk Res. Minsk Res. | 56.70 | 30.00 | 13.30 | 1.40 | 0.30 | 1.70 | 1.00 | 36.70 | 72.50 | 47.50 | 35.00 | 10.00 | 50.00 | 36.70 | 13.30 |
01:30 PM | Abdish-Ata Nur-Batken | 60.00 | 20.00 | 20.00 | 2.00 | 1.00 | 3.00 | 1.40 | 44.00 | 100.00 | 86.70 | 26.70 | 20.00 | 50.00 | 30.00 | 20.00 |
04:30 PM | Septemvri Sofia Lokomotiv Sofia | 38.00 | 44.30 | 17.70 | 1.60 | 1.40 | 3.10 | 1.18 | 80.00 | 100.00 | 100.00 | 56.80 | 18.30 | 31.00 | 44.30 | 24.30 |
04:30 PM | Proleter Novi SAD Železničar Pančevo | 10.00 | 50.00 | 40.00 | 0.50 | 0.90 | 1.40 | 0.60 | 40.00 | 66.70 | 60.00 | 6.70 | 0.00 | 0.00 | 80.00 | 20.00 |
04:30 PM | Honka Akatemia GrIFK | 50.00 | 43.30 | 6.70 | 2.30 | 1.30 | 3.60 | 1.40 | 81.70 | 100.00 | 100.00 | 72.50 | 50.00 | 33.30 | 40.00 | 26.70 |
05:00 PM | Stal Rzeszów Ruch Chorzów | 20.00 | 26.70 | 53.30 | 1.00 | 1.50 | 2.50 | 0.60 | 56.70 | 95.00 | 65.00 | 55.00 | 30.00 | 20.00 | 80.00 | 0.00 |
05:00 PM | PK-35 Vantaa W HJK | 38.00 | 24.30 | 37.70 | 1.50 | 1.30 | 2.80 | 1.31 | 54.50 | 81.80 | 76.80 | 66.80 | 33.30 | 24.30 | 37.70 | 37.70 |
05:00 PM | Strindheim Rosenborg II | 90.00 | 0.00 | 10.00 | 3.60 | 1.00 | 4.60 | 2.60 | 68.00 | 100.00 | 100.00 | 100.00 | 80.00 | 60.00 | 30.00 | 10.00 |
05:00 PM | Start Bryne | 20.00 | 6.70 | 73.30 | 1.20 | 1.90 | 3.10 | 1.27 | 60.00 | 90.00 | 70.00 | 55.00 | 30.00 | 20.00 | 66.70 | 13.30 |
05:00 PM | Sandnes ULF Skeid | 80.00 | 6.70 | 13.30 | 2.90 | 1.50 | 4.50 | 2.33 | 63.30 | 100.00 | 95.00 | 80.00 | 80.00 | 66.70 | 13.30 | 20.00 |
05:00 PM | Asane Fredrikstad | 38.00 | 31.00 | 31.00 | 1.70 | 1.20 | 2.90 | 1.31 | 67.80 | 95.00 | 90.00 | 61.80 | 23.30 | 31.00 | 31.00 | 37.70 |
05:00 PM | Grorud Kongsvinger | 46.70 | 13.30 | 40.00 | 2.00 | 1.00 | 3.00 | 1.13 | 53.30 | 95.00 | 80.00 | 65.00 | 50.00 | 53.30 | 33.30 | 13.30 |
05:00 PM | Ranheim Mjondalen | 53.30 | 40.00 | 6.70 | 1.90 | 1.10 | 3.00 | 1.16 | 76.70 | 100.00 | 85.00 | 68.30 | 48.30 | 20.00 | 55.70 | 24.30 |
05:15 PM | Istanbul Basaksehir Kasimpasa | 53.30 | 26.70 | 20.00 | 1.90 | 1.40 | 3.30 | 1.60 | 60.00 | 80.00 | 80.00 | 65.00 | 40.00 | 26.70 | 53.30 | 20.00 |
05:30 PM | Aarhus Fremad II Djursland | 53.30 | 6.70 | 40.00 | 2.20 | 1.50 | 3.70 | 0.00 | 85.00 | 100.00 | 82.50 | 72.50 | 52.50 | 0.00 | 100.00 | 0.00 |
05:30 PM | Barnechea Deportes Santa Cruz | 33.30 | 37.70 | 29.00 | 1.10 | 1.00 | 2.00 | 0.76 | 64.50 | 86.80 | 66.80 | 31.80 | 8.30 | 33.30 | 37.70 | 29.00 |
05:30 PM | Ceramica Cleopatra Enppi | 26.70 | 13.30 | 60.00 | 1.20 | 1.50 | 2.80 | 0.87 | 58.30 | 100.00 | 90.00 | 47.50 | 30.00 | 13.30 | 66.70 | 20.00 |
05:30 PM | El Geish El Sharqia Dokhan | 30.00 | 40.00 | 30.00 | 1.30 | 1.30 | 2.60 | 0.80 | 64.00 | 86.70 | 60.00 | 53.30 | 33.30 | 30.00 | 50.00 | 20.00 |
06:00 PM | Penafiel Leixoes | 26.70 | 26.70 | 46.70 | 1.10 | 1.30 | 2.40 | 0.87 | 66.70 | 95.00 | 80.00 | 50.00 | 25.00 | 26.70 | 33.30 | 40.00 |
06:00 PM | Baltika Arsenal Tula | 60.00 | 20.00 | 20.00 | 1.50 | 0.70 | 2.20 | 0.80 | 48.00 | 86.70 | 66.70 | 40.00 | 13.30 | 30.00 | 60.00 | 10.00 |
06:00 PM | Javor Mladost Novi Sad | 20.00 | 13.30 | 66.70 | 0.60 | 1.30 | 1.90 | 0.73 | 43.30 | 85.00 | 50.00 | 45.00 | 25.00 | 13.30 | 53.30 | 33.30 |
06:00 PM | Wisla Plock Miedz Legnica | 26.70 | 46.70 | 26.70 | 1.70 | 1.60 | 3.30 | 1.47 | 60.00 | 100.00 | 90.00 | 75.00 | 35.00 | 20.00 | 26.70 | 53.30 |
06:00 PM | Silkeborg Aalborg | 58.00 | 17.70 | 24.30 | 1.70 | 1.40 | 3.10 | 1.24 | 58.90 | 91.80 | 81.80 | 53.30 | 38.30 | 26.70 | 60.00 | 13.30 |
06:00 PM | Asker Vålerenga II | 40.00 | 13.30 | 46.70 | 1.70 | 1.10 | 2.70 | 1.27 | 60.00 | 100.00 | 90.00 | 60.00 | 15.00 | 40.00 | 13.30 | 46.70 |
06:00 PM | Varbergs BoIS FC IFK Goteborg | 50.00 | 6.70 | 43.30 | 1.40 | 1.10 | 2.40 | 1.23 | 45.00 | 90.00 | 85.00 | 57.50 | 5.00 | 43.30 | 43.30 | 13.30 |
06:00 PM | BK Hacken Helsingborg | 56.70 | 36.70 | 6.70 | 1.80 | 1.10 | 2.90 | 1.45 | 89.20 | 95.00 | 88.80 | 66.30 | 35.00 | 35.00 | 58.30 | 6.70 |
06:00 PM | Orebro SK Orgryte IS | 20.00 | 26.70 | 53.30 | 1.10 | 1.80 | 2.90 | 1.40 | 60.00 | 95.00 | 80.00 | 55.00 | 50.00 | 13.30 | 60.00 | 26.70 |
06:00 PM | AFC Eskilstuna Jonkopings Sodra | 71.70 | 28.30 | 0.00 | 1.80 | 0.50 | 2.30 | 0.80 | 51.70 | 90.00 | 67.50 | 31.30 | 26.30 | 41.70 | 50.00 | 8.30 |
06:00 PM | Vasteras SK FK IF Brommapojkarna | 20.00 | 33.30 | 46.70 | 1.50 | 1.60 | 3.10 | 1.47 | 80.00 | 100.00 | 100.00 | 80.00 | 45.00 | 40.00 | 46.70 | 13.30 |
06:30 PM | F91 Dudelange AS Jeunesse Esch | 46.70 | 13.30 | 40.00 | 1.50 | 1.50 | 2.90 | 1.13 | 53.30 | 95.00 | 60.00 | 50.00 | 50.00 | 20.00 | 60.00 | 20.00 |
06:45 PM | Lokomotiv Plovdiv Arda Kardzhali | 33.30 | 60.00 | 6.70 | 1.20 | 0.70 | 1.90 | 1.27 | 70.00 | 75.00 | 70.00 | 35.00 | 10.00 | 33.30 | 60.00 | 6.70 |
07:00 PM | Albion FC Liverpool Montevideo | 10.00 | 20.00 | 70.00 | 1.30 | 2.20 | 3.50 | 1.40 | 84.00 | 93.30 | 93.30 | 93.30 | 53.30 | 10.00 | 40.00 | 50.00 |
07:00 PM | FC Botosani Farul Constanta | 40.00 | 0.00 | 60.00 | 1.00 | 1.50 | 2.50 | 1.27 | 50.00 | 100.00 | 75.00 | 40.00 | 25.00 | 26.70 | 20.00 | 53.30 |
07:00 PM | Jong AZ MVV | 20.00 | 20.00 | 60.00 | 1.50 | 2.70 | 4.10 | 1.00 | 63.30 | 95.00 | 65.00 | 65.00 | 60.00 | 26.70 | 60.00 | 13.30 |
07:00 PM | Jong Ajax Telstar | 60.00 | 33.30 | 6.70 | 2.80 | 1.40 | 4.20 | 1.80 | 90.00 | 100.00 | 100.00 | 80.00 | 60.00 | 53.30 | 26.70 | 20.00 |
07:00 PM | Gimnasia Jujuy Quilmes | 57.70 | 42.30 | 0.00 | 1.50 | 0.50 | 2.00 | 0.98 | 40.00 | 73.30 | 63.30 | 30.00 | 20.00 | 37.70 | 49.00 | 13.30 |
07:15 PM | Diosgyori VTK Soroksar | 60.00 | 13.30 | 26.70 | 0.90 | 1.10 | 1.90 | 1.20 | 23.30 | 90.00 | 30.00 | 30.00 | 20.00 | 53.30 | 26.70 | 20.00 |
07:15 PM | Gorica Koper | 31.00 | 33.30 | 35.70 | 1.20 | 1.20 | 2.30 | 1.16 | 56.70 | 85.00 | 65.00 | 35.00 | 18.30 | 37.70 | 55.70 | 6.70 |
07:30 PM | Lujan Midland | 53.30 | 29.00 | 17.70 | 1.20 | 0.70 | 2.00 | 0.64 | 47.80 | 86.80 | 56.80 | 33.30 | 25.00 | 26.70 | 55.70 | 17.70 |
07:30 PM | General Lamadrid El Porvenir | 53.30 | 33.30 | 13.30 | 1.60 | 0.70 | 2.20 | 0.93 | 56.70 | 85.00 | 76.80 | 41.80 | 20.00 | 26.70 | 46.70 | 26.70 |
07:30 PM | Los Andes Argentino Quilmes | 46.70 | 20.00 | 33.30 | 2.00 | 1.10 | 3.10 | 1.00 | 53.30 | 90.00 | 90.00 | 65.00 | 40.00 | 40.00 | 33.30 | 26.70 |
07:30 PM | Dock Sud Defensores Unidos | 20.00 | 50.00 | 30.00 | 1.20 | 1.30 | 2.50 | 0.90 | 72.00 | 86.70 | 86.70 | 60.00 | 33.30 | 20.00 | 50.00 | 30.00 |
07:30 PM | San Martin S.J. Brown DE Adrogue | 53.30 | 23.30 | 23.30 | 1.40 | 0.70 | 2.10 | 0.33 | 48.30 | 87.50 | 67.50 | 52.50 | 10.00 | 20.00 | 73.30 | 6.70 |
07:30 PM | Sportivo Iteno Martin Ledesma | 0.00 | 50.00 | 50.00 | 0.40 | 1.10 | 1.50 | 0.67 | 51.70 | 90.00 | 47.50 | 10.00 | 10.00 | 0.00 | 80.00 | 20.00 |
07:45 PM | Fenerbahce Ümraniyespor | 20.00 | 20.00 | 60.00 | 0.90 | 1.40 | 2.30 | 0.93 | 40.00 | 90.00 | 65.00 | 45.00 | 20.00 | 13.30 | 66.70 | 20.00 |
07:45 PM | Ankaragucu Konyaspor | 24.70 | 31.00 | 44.30 | 1.40 | 1.60 | 3.00 | 1.47 | 62.20 | 81.80 | 73.30 | 53.30 | 38.30 | 6.70 | 49.00 | 44.30 |
07:45 PM | Caen Metz | 55.70 | 31.00 | 13.30 | 1.60 | 0.60 | 2.20 | 0.78 | 36.70 | 81.80 | 63.30 | 43.30 | 15.00 | 24.30 | 49.00 | 26.70 |
08:00 PM | West Brom Watford | 58.00 | 24.30 | 17.70 | 1.80 | 0.90 | 2.70 | 1.47 | 61.10 | 85.00 | 71.80 | 66.80 | 41.80 | 62.30 | 13.30 | 24.30 |
08:00 PM | Sloboda Uzice Macva | 40.00 | 53.30 | 6.70 | 1.50 | 0.70 | 2.20 | 0.93 | 43.30 | 90.00 | 75.00 | 20.00 | 5.00 | 13.30 | 40.00 | 46.70 |
08:15 PM | GIL Vicente Pacos Ferreira | 41.70 | 36.70 | 21.70 | 1.60 | 0.90 | 2.50 | 0.97 | 59.20 | 100.00 | 88.80 | 37.50 | 11.30 | 20.00 | 65.00 | 15.00 |
08:15 PM | IA Akranes Valur Reykjavik | 33.30 | 20.00 | 46.70 | 1.90 | 2.30 | 4.20 | 1.73 | 80.00 | 100.00 | 100.00 | 75.00 | 50.00 | 13.30 | 46.70 | 40.00 |
08:15 PM | Leiknir R. Keflavik | 33.30 | 20.00 | 46.70 | 1.10 | 1.70 | 2.80 | 1.20 | 56.70 | 95.00 | 70.00 | 60.00 | 35.00 | 6.70 | 40.00 | 53.30 |
09:00 PM | Popayan Valledupar | 46.70 | 33.30 | 20.00 | 1.90 | 1.30 | 3.10 | 1.47 | 76.70 | 90.00 | 90.00 | 60.00 | 20.00 | 26.70 | 46.70 | 26.70 |
09:00 PM | Real Santander Bogota FC | 40.00 | 26.70 | 33.30 | 1.30 | 1.00 | 2.30 | 1.07 | 66.70 | 100.00 | 60.00 | 35.00 | 20.00 | 33.30 | 46.70 | 20.00 |
09:00 PM | Llaneros Depor FC | 46.70 | 33.30 | 20.00 | 1.30 | 0.80 | 2.10 | 1.13 | 50.00 | 85.00 | 55.00 | 35.00 | 30.00 | 33.30 | 46.70 | 20.00 |
09:10 PM | Club Atlético Güemes Instituto Cordoba | 26.70 | 53.30 | 20.00 | 1.10 | 1.00 | 2.10 | 1.27 | 60.00 | 85.00 | 85.00 | 30.00 | 5.00 | 13.30 | 73.30 | 13.30 |
10:30 PM | Huachipato Union La Calera | 43.30 | 21.70 | 35.00 | 1.70 | 1.50 | 3.20 | 1.18 | 75.00 | 93.80 | 88.80 | 77.50 | 31.30 | 21.70 | 51.70 | 26.70 |
11:00 PM | Necaxa W Monterrey W | 13.30 | 20.00 | 66.70 | 1.20 | 2.40 | 3.50 | 1.20 | 75.00 | 100.00 | 82.50 | 57.50 | 37.50 | 20.00 | 60.00 | 20.00 |
11:00 PM | Tigres FC Quindio | 26.70 | 33.30 | 40.00 | 0.90 | 1.20 | 2.10 | 1.07 | 40.00 | 90.00 | 60.00 | 25.00 | 10.00 | 20.00 | 60.00 | 20.00 |
12:00 AM | Botafogo PB Figueirense | 20.00 | 70.00 | 10.00 | 1.10 | 0.80 | 1.90 | 1.10 | 52.00 | 73.30 | 66.70 | 6.70 | 6.70 | 30.00 | 60.00 | 10.00 |
12:00 AM | Coritiba Santos | 46.70 | 33.30 | 20.00 | 1.10 | 0.70 | 1.70 | 0.87 | 46.70 | 85.00 | 50.00 | 35.00 | 15.00 | 40.00 | 40.00 | 20.00 |
12:00 AM | Tigre Rosario Central | 50.00 | 36.70 | 13.30 | 1.50 | 0.80 | 2.30 | 0.83 | 55.00 | 95.00 | 85.00 | 40.00 | 10.00 | 56.70 | 36.70 | 6.70 |
12:30 AM | Independiente F.b.c. Sportivo Luqueno | 46.70 | 20.00 | 33.30 | 1.50 | 1.30 | 2.80 | 1.07 | 70.00 | 100.00 | 75.00 | 55.00 | 25.00 | 26.70 | 46.70 | 26.70 |
Legend
Home: % chance of the home team winning
Draw: % chance of the game ending in a draw
Away: % chance of the away team winning
HxG: Expected number of goals scored by the home team
AxG: Expected number of goals scored by the away team
xG: Expected total number of goals in the game
FHxG: Expected number of goals in the first half
BTTS: % Chance of both teams scoring in the game
Over 0.5: % of previous games that have had over 0.5 match goals
Over 1.5: % of previous games that have had over 1.5 match goals
Over 2.5: % of previous games that have had over 2.5 match goals
Over 3.5: % of previous games that have had over 3.5 match goals
HT Home: % chance of the home team winning the first half
HT Draw: % chance of the match being a draw at half time
HT Away: % chance of the away team winning the first half
BeGambleAware.org promotes responsibility in gambling. They provide information to help you make informed decisions about your gambling.
Call the National Gambling Helpline
0808 8020 133 8am to midnight, 7 days a week.
FootyGuru365.com are committed to responsible gambling - stay in control and keep gambling fun.
You must be 18 years old or over to use this site. Please bet responsibly.