Below you will find our PRO Data for all of TODAY's games.
Time | Match | Home | Draw | Away | HxG | AxG | xG | FHxG | BTTS | Over 0.5 | Over 1.5 | Over 2.5 | Over 3.5 | HT Home | HT Draw | HT Away |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01:30 AM | CRB Londrina | 53.30 | 13.30 | 33.30 | 1.30 | 0.90 | 2.20 | 1.27 | 70.00 | 100.00 | 70.00 | 50.00 | 5.00 | 40.00 | 46.70 | 13.30 |
01:30 AM | Sporting Kansas City Colorado Rapids | 60.00 | 33.30 | 6.70 | 1.90 | 0.90 | 2.90 | 1.20 | 70.00 | 85.00 | 70.00 | 60.00 | 45.00 | 13.30 | 60.00 | 26.70 |
01:30 AM | Nashville SC Montreal Impact | 20.00 | 60.00 | 20.00 | 1.70 | 1.60 | 3.30 | 1.53 | 83.30 | 100.00 | 100.00 | 47.50 | 42.50 | 13.30 | 43.30 | 43.30 |
01:30 AM | Houston Dynamo Seattle Sounders | 40.00 | 20.00 | 40.00 | 1.50 | 1.40 | 2.90 | 1.13 | 60.00 | 90.00 | 75.00 | 50.00 | 20.00 | 26.70 | 33.30 | 40.00 |
03:00 AM | Vancouver Whitecaps FC Dallas | 40.00 | 33.30 | 26.70 | 1.50 | 1.30 | 2.70 | 1.07 | 53.30 | 90.00 | 65.00 | 50.00 | 35.00 | 20.00 | 40.00 | 40.00 |
03:30 AM | Los Angeles FC Austin | 73.30 | 13.30 | 13.30 | 2.20 | 0.90 | 3.10 | 0.87 | 63.30 | 100.00 | 100.00 | 55.00 | 40.00 | 20.00 | 60.00 | 20.00 |
03:30 AM | San Jose Earthquakes Portland Timbers | 40.00 | 33.30 | 26.70 | 1.70 | 1.40 | 3.10 | 1.20 | 56.70 | 95.00 | 80.00 | 55.00 | 50.00 | 26.70 | 26.70 | 46.70 |
03:00 PM | Radnik Surdulica Kolubara | 40.00 | 46.70 | 13.30 | 1.70 | 1.10 | 2.80 | 1.33 | 73.30 | 100.00 | 95.00 | 40.00 | 15.00 | 40.00 | 20.00 | 40.00 |
04:00 PM | Vaasa PS Inter Turku | 40.00 | 26.70 | 33.30 | 1.30 | 1.20 | 2.50 | 1.00 | 56.70 | 90.00 | 50.00 | 45.00 | 30.00 | 33.30 | 53.30 | 13.30 |
04:00 PM | Kutno Unia Skierniewice | 30.00 | 20.00 | 50.00 | 1.60 | 1.90 | 3.50 | 1.10 | 60.00 | 100.00 | 86.70 | 53.30 | 46.70 | 20.00 | 70.00 | 10.00 |
04:00 PM | CSKA Sofia Botev Plovdiv | 60.00 | 20.00 | 20.00 | 1.40 | 0.80 | 2.20 | 1.00 | 43.30 | 90.00 | 60.00 | 30.00 | 20.00 | 60.00 | 33.30 | 6.70 |
05:00 PM | Cukaricki Napredak | 60.00 | 33.30 | 6.70 | 1.70 | 0.50 | 2.10 | 0.73 | 40.00 | 65.00 | 55.00 | 35.00 | 15.00 | 33.30 | 53.30 | 13.30 |
05:15 PM | Dhamk Al-Fateh | 43.30 | 26.70 | 30.00 | 1.70 | 1.60 | 3.30 | 1.60 | 73.30 | 95.00 | 75.00 | 55.00 | 42.50 | 36.70 | 40.00 | 23.30 |
05:20 PM | Al-Fayha Al Taawon | 37.70 | 49.00 | 13.30 | 1.40 | 1.20 | 2.60 | 1.36 | 60.00 | 90.00 | 60.00 | 36.80 | 13.30 | 26.70 | 55.70 | 17.70 |
05:45 PM | Heerenveen AZ Alkmaar | 33.30 | 26.70 | 40.00 | 1.60 | 1.70 | 3.30 | 1.27 | 83.30 | 100.00 | 100.00 | 80.00 | 45.00 | 33.30 | 46.70 | 20.00 |
06:00 PM | IK Brage Dalkurd FF | 73.30 | 13.30 | 13.30 | 2.20 | 0.90 | 3.00 | 1.50 | 70.00 | 100.00 | 90.00 | 85.00 | 37.50 | 43.30 | 43.30 | 13.30 |
06:00 PM | IF Brommapojkarna Ostersunds FK | 63.30 | 20.00 | 16.70 | 1.80 | 1.40 | 3.20 | 1.37 | 71.70 | 100.00 | 95.00 | 80.00 | 37.50 | 26.70 | 36.70 | 36.70 |
06:00 PM | AFC Eskilstuna Norrby IF | 73.30 | 0.00 | 26.70 | 2.30 | 1.10 | 3.40 | 1.80 | 62.20 | 100.00 | 81.80 | 61.80 | 41.80 | 60.00 | 20.00 | 20.00 |
06:00 PM | Osters IF Halmstad | 24.30 | 26.70 | 49.00 | 1.00 | 1.70 | 2.70 | 0.91 | 65.60 | 100.00 | 86.80 | 46.80 | 18.30 | 24.30 | 33.30 | 42.30 |
06:15 PM | Slavia Sofia Levski Sofia | 26.70 | 13.30 | 60.00 | 0.70 | 1.30 | 1.90 | 0.47 | 26.70 | 95.00 | 55.00 | 30.00 | 5.00 | 13.30 | 66.70 | 20.00 |
06:55 PM | Al-Raed Al Shabab | 26.70 | 40.00 | 33.30 | 1.30 | 1.60 | 2.90 | 0.93 | 63.30 | 100.00 | 80.00 | 55.00 | 20.00 | 20.00 | 53.30 | 26.70 |
07:30 PM | Hertha Berlin Hamburger SV | 53.30 | 6.70 | 40.00 | 1.80 | 1.60 | 3.30 | 0.98 | 57.50 | 100.00 | 95.00 | 73.80 | 35.00 | 51.70 | 21.70 | 26.70 |
07:30 PM | FC Luzern BSC Young Boys | 46.70 | 26.70 | 26.70 | 2.20 | 1.50 | 3.70 | 1.13 | 66.70 | 100.00 | 90.00 | 85.00 | 60.00 | 53.30 | 26.70 | 20.00 |
07:30 PM | Grasshoppers FC ST. Gallen | 40.00 | 6.70 | 53.30 | 1.90 | 1.90 | 3.80 | 1.47 | 76.70 | 100.00 | 85.00 | 75.00 | 60.00 | 33.30 | 46.70 | 20.00 |
07:30 PM | Lausanne FC Sion | 26.70 | 26.70 | 46.70 | 1.40 | 1.40 | 2.80 | 1.27 | 66.70 | 90.00 | 75.00 | 50.00 | 45.00 | 46.70 | 26.70 | 26.70 |
07:30 PM | Servette FC FC Basel 1893 | 40.00 | 40.00 | 20.00 | 1.30 | 1.20 | 2.50 | 1.20 | 56.70 | 90.00 | 65.00 | 50.00 | 30.00 | 26.70 | 60.00 | 13.30 |
07:30 PM | FC Lugano FC Zurich | 26.70 | 20.00 | 53.30 | 1.00 | 1.30 | 2.30 | 1.07 | 66.70 | 95.00 | 75.00 | 50.00 | 40.00 | 20.00 | 40.00 | 40.00 |
07:45 PM | Port Vale Swindon Town | 33.30 | 13.30 | 53.30 | 1.10 | 1.80 | 2.90 | 1.60 | 50.00 | 85.00 | 80.00 | 65.00 | 40.00 | 20.00 | 33.30 | 46.70 |
07:45 PM | Everton Crystal Palace | 60.00 | 26.70 | 13.30 | 1.50 | 0.80 | 2.30 | 0.73 | 60.00 | 100.00 | 65.00 | 30.00 | 20.00 | 46.70 | 46.70 | 6.70 |
08:00 PM | Aston Villa Burnley | 26.70 | 35.70 | 37.70 | 1.00 | 1.10 | 2.00 | 0.82 | 55.60 | 91.80 | 68.30 | 33.30 | 18.30 | 37.70 | 31.00 | 31.00 |
08:00 PM | Chelsea Leicester | 40.00 | 33.30 | 26.70 | 1.20 | 1.20 | 2.40 | 0.87 | 56.70 | 85.00 | 60.00 | 40.00 | 30.00 | 20.00 | 66.70 | 13.30 |
08:00 PM | Utrecht Vitesse | 20.00 | 40.00 | 40.00 | 1.10 | 1.30 | 2.40 | 1.27 | 76.70 | 95.00 | 70.00 | 45.00 | 30.00 | 26.70 | 53.30 | 20.00 |
11:00 PM | Vila Nova Chapecoense-sc | 20.00 | 50.00 | 30.00 | 0.80 | 1.10 | 1.90 | 0.90 | 44.00 | 80.00 | 73.30 | 13.30 | 6.70 | 20.00 | 50.00 | 30.00 |
11:00 PM | Gremio Criciuma | 73.30 | 13.30 | 13.30 | 1.50 | 0.30 | 1.80 | 0.87 | 43.30 | 95.00 | 65.00 | 20.00 | 10.00 | 60.00 | 40.00 | 0.00 |
Legend
Home: % chance of the home team winning
Draw: % chance of the game ending in a draw
Away: % chance of the away team winning
HxG: Expected number of goals scored by the home team
AxG: Expected number of goals scored by the away team
xG: Expected total number of goals in the game
FHxG: Expected number of goals in the first half
BTTS: % Chance of both teams scoring in the game
Over 0.5: % of previous games that have had over 0.5 match goals
Over 1.5: % of previous games that have had over 1.5 match goals
Over 2.5: % of previous games that have had over 2.5 match goals
Over 3.5: % of previous games that have had over 3.5 match goals
HT Home: % chance of the home team winning the first half
HT Draw: % chance of the match being a draw at half time
HT Away: % chance of the away team winning the first half
BeGambleAware.org promotes responsibility in gambling. They provide information to help you make informed decisions about your gambling.
Call the National Gambling Helpline
0808 8020 133 8am to midnight, 7 days a week.
FootyGuru365.com are committed to responsible gambling - stay in control and keep gambling fun.
You must be 18 years old or over to use this site. Please bet responsibly.