Below you will find our Data for all upcoming games in the Premier League to help you make better selections for your Fantasy Premier League Teams...
Date | Team | vs | Expected Goals |
---|---|---|---|
10-12-2023 15:00 |
Manchester City | Luton | 2.20 |
09-12-2023 18:30 |
Aston Villa | Arsenal | 1.70 |
09-12-2023 16:00 |
Manchester United | Bournemouth | 2.20 |
09-12-2023 13:30 |
Liverpool | Crystal Palace | 1.90 |
07-12-2023 21:15 |
Tottenham | West Ham | 2.00 |
06-12-2023 21:15 |
Aston Villa | Manchester City | 1.70 |
06-12-2023 21:15 |
Manchester City | Aston Villa | 2.10 |
Date | Team | vs | Expected Goals Against |
---|---|---|---|
09-12-2023 16:00 |
Brighton | Burnley | 0.90 |
09-12-2023 16:00 |
Wolves | Nottingham Forest | 0.80 |
Date | Match | Expected Goals |
---|---|---|
10-12-2023 15:00 |
Luton vs Manchester City | 3.60 |
09-12-2023 18:30 |
Aston Villa vs Arsenal | 3.10 |
09-12-2023 16:00 |
Manchester United vs Bournemouth | 3.40 |
09-12-2023 13:30 |
Crystal Palace vs Liverpool | 3.00 |
07-12-2023 21:15 |
Tottenham vs West Ham | 3.50 |
06-12-2023 21:15 |
Aston Villa vs Manchester City | 3.80 |
Legend for what the stats mean below...
Date | Match | Home | Draw | Away | HxG | AxG | xG | BTTS | Over 2.5 |
---|---|---|---|---|---|---|---|---|---|
10-12-2023 17:30 | Tottenham Newcastle | 46.70 | 20.00 | 33.30 | 1.50 | 1.30 | 2.80 | 70.00 | 60.00 |
10-12-2023 15:00 | Luton Manchester City | 20.00 | 20.00 | 60.00 | 1.40 | 2.20 | 3.60 | 80.00 | 66.70 |
10-12-2023 15:00 | Everton Chelsea | 46.70 | 13.30 | 40.00 | 1.40 | 1.30 | 2.70 | 46.70 | 60.00 |
10-12-2023 15:00 | Fulham West Ham | 40.00 | 16.70 | 43.30 | 1.30 | 1.30 | 2.60 | 67.50 | 50.00 |
09-12-2023 18:30 | Aston Villa Arsenal | 60.00 | 0.00 | 40.00 | 1.70 | 1.30 | 3.10 | 76.70 | 70.00 |
09-12-2023 16:00 | Sheffield Utd Brentford | 60.00 | 13.30 | 26.70 | 1.40 | 1.30 | 2.70 | 63.30 | 60.00 |
09-12-2023 16:00 | Brighton Burnley | 46.70 | 40.00 | 13.30 | 1.50 | 0.90 | 2.50 | 70.00 | 50.00 |
09-12-2023 16:00 | Wolves Nottingham Forest | 62.30 | 20.00 | 17.70 | 1.30 | 0.80 | 2.00 | 53.30 | 40.00 |
09-12-2023 16:00 | Manchester United Bournemouth | 66.70 | 13.30 | 20.00 | 2.20 | 1.20 | 3.40 | 56.70 | 70.00 |
09-12-2023 13:30 | Crystal Palace Liverpool | 13.30 | 40.00 | 46.70 | 1.10 | 1.90 | 3.00 | 70.00 | 60.00 |
07-12-2023 21:15 | Tottenham West Ham | 60.00 | 6.70 | 33.30 | 2.00 | 1.50 | 3.50 | 80.00 | 80.00 |
07-12-2023 20:30 | Everton Newcastle | 33.30 | 33.30 | 33.30 | 1.30 | 1.40 | 2.70 | 53.30 | 60.00 |
06-12-2023 21:15 | Aston Villa Manchester City | 40.00 | 13.30 | 46.70 | 1.70 | 2.10 | 3.80 | 90.00 | 90.00 |
06-12-2023 21:15 | Manchester United Chelsea | 40.00 | 20.00 | 40.00 | 1.30 | 1.50 | 2.90 | 46.70 | 60.00 |
Legend
Home: % chance of the home team winning
Draw: % chance of the game ending in a draw
Away: % chance of the away team winning
HxG: Expected number of goals scored by the home team
AxG: Expected number of goals scored by the away team
xG: Expected total number of goals in the game
BTTS: % Chance of both teams scoring in the game
Over 2.5: % of previous games that have had over 2.5 match goals
BeGambleAware.org promotes responsibility in gambling. They provide information to help you make informed decisions about your gambling.
Call the National Gambling Helpline
0808 8020 133 8am to midnight, 7 days a week.
FootyGuru365.com are committed to responsible gambling - stay in control and keep gambling fun.
You must be 18 years old or over to use this site. Please bet responsibly.