Time | Home | Away | |||
---|---|---|---|---|---|
Albania - 1st Division | |||||
12:30 | Besëlidhja Lezhë | H2H | Korabi Peshkopi | ||
12:30 | Partizani Tirana II | H2H | Erzeni Shijak | ||
Albania - 2nd Division - Group A | |||||
12:30 | Sopoti Librazhd | H2H | Valbona | ||
12:30 | Bulqiza | H2H | Klosi | ||
12:30 | Shkumbini Peqin | H2H | Internacional Tirana | ||
12:30 | Gramshi | H2H | Mirdita | ||
12:30 | Ada Velipojë | H2H | Luzi 2008 | ||
12:30 | Iliria Fushë-Krujë | H2H | Tërbuni Pukë | ||
Albania - 2nd Division - Group B | |||||
12:30 | Naftëtari Kuçovë | H2H | Albpetrol Patos | ||
12:30 | Skrapari | H2H | Memaliaj | ||
12:30 | Gramozi Ersekë | H2H | Këlcyra | ||
12:30 | Butrinti Sarandë | H2H | Labëria | ||
12:30 | Tepelena | H2H | Delvina | ||
12:30 | Maliqi | H2H | Përmeti | ||
Albania - Superliga | |||||
12:00 | Kastrioti Krujë | H2H | Tirana | ||
12:00 | Bylis | H2H | Teuta Durrës | ||
15:00 | Partizani | H2H | Skenderbeu Korce | ||
Andorra - 1a Divisió | |||||
15:30 | Carroi | H2H | FC Santa Coloma | ||
15:30 | Inter Club D'Escaldes | H2H | Atlètic Club D'Escaldes | ||
Andorra - 2a Divisió | |||||
10:00 | Atlètic Amèrica | H2H | Ranger's | ||
13:30 | La Massana | H2H | Encamp | ||
17:00 | UE Santa Coloma II | H2H | Engordany II | ||
Angola - Girabola | |||||
14:00 | Wiliete | H2H | Recreativo Do Libolo | ||
14:00 | Recreativo Da Caála | H2H | Onze Bravos | ||
14:00 | Santa Rita | H2H | 1º De Agosto | ||
Argentina - Primera Division | |||||
20:10 | Arsenal Sarandi | H2H | Estudiantes L.P. | ||
22:20 | Gimnasia L.P. | H2H | Defensa Y Justicia | ||
22:20 | Patronato | H2H | Union Santa Fe | ||
Armenia - First League | |||||
10:00 | BKMA | H2H | Pyunik II | ||
10:00 | West Armenia | H2H | Banants II | ||
Australia - Brisbane Premier League | |||||
08:00 | The Lakes | H2H | Acacia Ridge | ||
Australia - W-League | |||||
05:05 | Canberra United W | H2H | Brisbane Roar FC W | ||
Austria - Frauenliga | |||||
10:00 | Landhaus W | H2H | Wacker Innsbruck W | ||
12:00 | Vorderland W | H2H | Bergheim W | ||
Austria - Tipp3 Bundesliga | |||||
13:30 | Red Bull Salzburg | H2H | SKN ST. Polten | ||
13:30 | Ried | H2H | Wolfsberger AC | ||
16:00 | Austria Vienna | H2H | Rapid Vienna | ||
Bahrain - Premier League | |||||
15:30 | Budaiya | H2H | Muharraq | ||
15:30 | Malkiya | H2H | Busaiteen | ||
Belarus - Coppa | |||||
11:30 | Bate Borisov | H2H | FC Vitebsk | ||
13:30 | Shakhter Soligorsk | H2H | Neman | ||
Belgium - 2e Klasse | |||||
15:00 | Seraing United | H2H | KVC Westerlo | ||
19:00 | Lommel United | H2H | Club Brugge II | ||
Belgium - Jupiler Pro League | |||||
12:30 | Royal Excel Mouscron | H2H | Standard Liege | ||
15:00 | Club Brugge KV | H2H | Zulte Waregem | ||
17:15 | Anderlecht | H2H | KV Mechelen | ||
19:45 | Genk | H2H | Cercle Brugge | ||
Belgium - Provincial - Antwerpen | |||||
14:00 | Bornem | H2H | Oppuurs | ||
Benin - Championnat National | |||||
15:00 | Béké Bembèrèkè | H2H | Tukunnin | ||
15:00 | Hodio | H2H | Energie | ||
15:00 | Cavaliers | H2H | Buffles | ||
15:00 | Dynamo Abomey | H2H | Damissa | ||
15:00 | Soleil | H2H | AS Cotonou | ||
15:00 | Djeffa | H2H | USSK | ||
15:00 | ASPAC | H2H | Police | ||
15:00 | Ayema | H2H | ASOS | ||
Bosnia - 1st League - FBiH | |||||
13:00 | Posušje | H2H | TOŠK Tešanj | ||
14:00 | GOŠK Gabela | H2H | Jedinstvo Bihać | ||
14:00 | Vis Kosova | H2H | Budućnost Banovići | ||
14:00 | Radnik Hadžići | H2H | Travnik | ||
Bosnia - Premijer Liga | |||||
16:00 | Radnik Bijeljina | H2H | Mladost Doboj Kakanj | ||
Brazil - Alagoano | |||||
19:00 | Jacyobá | H2H | Murici Fc | ||
Brazil - Amazonense | |||||
19:00 | Peñarol | H2H | Iranduba | ||
19:30 | Nacional AM | H2H | São Raimundo AM | ||
21:30 | Princesa Solimões | H2H | Peñarol | ||
Brazil - Baiano - 1 | |||||
19:00 | Juazeirense | H2H | Atlético Alagoinhas | ||
19:00 | Bahia De Feira | H2H | Fluminense De Feira | ||
19:00 | Vitoria Da Conquista | H2H | Bahia | ||
19:00 | UNIRB | H2H | Doce Mel | ||
Brazil - Brasiliense | |||||
18:30 | Formosa | H2H | Samambaia | ||
18:30 | Ceilândia | H2H | Taguatinga | ||
18:30 | Brasiliense | H2H | Real FC | ||
18:30 | Brasiliense | H2H | Samambaia | ||
Brazil - Capixaba | |||||
18:00 | Vilavelhense | H2H | Rio Branco-VN | ||
Brazil - Carioca - 1 | |||||
18:30 | Nova Iguaçu | H2H | Madureira | ||
19:00 | Fluminense | H2H | Portuguesa RJ | ||
21:00 | Boavista SC | H2H | Bangu | ||
23:15 | Botafogo | H2H | Resende | ||
Brazil - Catarinense - 1 | |||||
19:00 | Brusque | H2H | Avai | ||
19:00 | Hercílio Luz | H2H | Marcílio Dias | ||
19:00 | Figueirense | H2H | Criciuma | ||
22:00 | Chapecoense-sc | H2H | Juventus SC | ||
Brazil - Cearense - 1 | |||||
18:00 | Icasa | H2H | Guarany De Sobral | ||
18:00 | Ferroviario | H2H | Caucaia | ||
18:00 | Uniclinic Atletico Clube | H2H | Pacajus | ||
18:00 | Barbalha | H2H | Crato | ||
Brazil - Copa Do Brasil | |||||
21:00 | Palmeiras | H2H | Gremio | ||
Brazil - Copa do Nordeste | |||||
18:30 | 4 De Julho | H2H | Salgueiro | ||
19:00 | Santa Cruz | H2H | ABC | ||
23:00 | Confiança | H2H | CSA | ||
Brazil - Goiano - 1 | |||||
18:30 | Iporá | H2H | Goianésia | ||
18:30 | Jaraguá EC | H2H | Aparecidense | ||
18:30 | Jataiense | H2H | CRAC | ||
19:00 | Grêmio Anápolis | H2H | Itumbiara | ||
19:00 | Anápolis | H2H | Atletico Goianiense | ||
19:00 | Goias | H2H | Vila Nova | ||
Brazil - Maranhense | |||||
18:30 | Juventude MA | H2H | Pinheiro | ||
Brazil - Matogrossense | |||||
13:00 | Luverdense | H2H | Nova Mutum EC | ||
13:00 | Ação | H2H | Dom Bosco | ||
Brazil - Mineiro - 1 | |||||
13:00 | Coimbra | H2H | Tombense | ||
18:00 | Athletic Club | H2H | BOA | ||
23:30 | Atletico-MG | H2H | Uberlandia | ||
Brazil - Paraense | |||||
13:00 | Tapajós | H2H | Águia De Marabá | ||
Brazil - Paulista - A1 | |||||
14:00 | Ituano | H2H | Mirassol | ||
14:00 | Corinthians | H2H | Ponte Preta | ||
18:00 | Guarani Campinas | H2H | Bragantino | ||
Brazil - Paulista - A2 | |||||
13:00 | Monte Azul | H2H | Sertãozinho | ||
13:00 | Juventus | H2H | Rio Claro | ||
Brazil - Paulista - A3 | |||||
14:00 | Bandeirante SP | H2H | Noroeste | ||
18:00 | Barretos | H2H | Penapolense | ||
Brazil - Pernambucano - 1 | |||||
18:00 | Sete De Setembro | H2H | Nautico Recife | ||
Brazil - Potiguar | |||||
19:00 | America-RN | H2H | ASSU | ||
Brazil - Sergipano | |||||
18:15 | Boca Júnior | H2H | Atlético Gloriense | ||
18:15 | Maruinense | H2H | América De Pedrinhas | ||
Brazil - Sul-Matogrossense | |||||
19:00 | Chapadão | H2H | Comercial MS | ||
Brazil - Tocantinense | |||||
19:00 | Tocantins Miracema | H2H | Interporto | ||
19:00 | Palmas | H2H | Araguacema | ||
Bulgaria - A PFG | |||||
12:30 | Beroe | H2H | Ludogorets | ||
15:00 | Levski Sofia | H2H | Botev Plovdiv | ||
Bulgaria - B PFG | |||||
13:30 | Sportist Svoge | H2H | Litex | ||
Bulgaria - Third League - Northeast | |||||
13:00 | Chernolomets 1919 | H2H | Ustrem Donchevo | ||
13:00 | Topoli | H2H | Dorostol | ||
13:00 | Spartak Varna | H2H | Sportist G.Toshevo | ||
Bulgaria - Third League - Northwest | |||||
12:30 | Akademik Svishtov | H2H | Lokomotiv Mezdra | ||
12:30 | Spartak Pleven | H2H | Etar VT II | ||
12:30 | OFK Levski | H2H | Vihar Slavyanovo | ||
12:30 | Bdin | H2H | Sevlievo | ||
12:30 | Partizan | H2H | Botev Vratsa II | ||
12:30 | Parva Atomna | H2H | Yantra Polski Trambesh | ||
12:30 | Pavlikeni | H2H | Drenovets | ||
12:30 | Tryavna | H2H | Lokomotiv Dryanovo | ||
12:30 | Levski Lom | H2H | Peshtera Galata | ||
Bulgaria - Third League - Southeast | |||||
13:00 | Izvor Gorski Izvor | H2H | Rozova Dolina | ||
13:00 | Levski Karlovo | H2H | Rodopa Smolyan | ||
Burkina-Faso - 1ere Division | |||||
16:00 | USFA | H2H | ASFB | ||
16:00 | RC Bobo-Dioulasso | H2H | ASFA-Yennenga | ||
18:15 | RCK | H2H | Etoile Filante | ||
Burundi - Ligue A | |||||
13:00 | Bumamuru | H2H | Musongati | ||
13:00 | Rukinzo | H2H | Dynamik | ||
Cameroon - Elite ONE | |||||
13:00 | Bamboutos | H2H | Avion Academy | ||
13:00 | Fortuna Mfou | H2H | Eding Sport | ||
13:00 | Panthère | H2H | UMS De Loum | ||
14:00 | Feutcheu | H2H | Union Douala | ||
14:00 | Young Sport Academy | H2H | Tonnerre | ||
15:00 | Canon | H2H | Les Astres | ||
15:00 | Fovu Club | H2H | Stade Renard | ||
Colombia - Primera A | |||||
20:30 | America De Cali | H2H | Deportivo Pereira | ||
22:40 | Jaguares | H2H | Patriotas | ||
Colombia - Primera B | |||||
18:30 | Quindio | H2H | Fortaleza FC | ||
20:00 | Orsomarso | H2H | Bogota FC | ||
20:00 | Barranquilla | H2H | Depor FC | ||
20:00 | Valledupar | H2H | Cortulua | ||
20:15 | Real Santander | H2H | Popayan | ||
Congo-DR - Ligue 1 | |||||
12:30 | JSK | H2H | Lubumbashi Sport | ||
14:30 | Blessing | H2H | Groupe Bazano | ||
14:30 | Don Bosco | H2H | RCK | ||
14:30 | Dauphins Noirs | H2H | Rangers | ||
Costa-Rica - Liga De Ascenso | |||||
17:00 | AD Cofutpa | H2H | Municipal San Ramón | ||
19:00 | Cariari Pococi | H2H | AD Carmelita | ||
20:00 | AD Santa Rosa | H2H | Marineros De Puntarenas | ||
21:00 | Futbol Consultants Moravia | H2H | Aserri FC | ||
21:00 | Puerto Golfito | H2H | CS Uruguay | ||
Costa-Rica - Primera Division | |||||
22:00 | Deportivo Saprissa | H2H | Municipal Grecia | ||
Croatia - Druga HNL | |||||
13:00 | Dinamo Zagreb II | H2H | Solin | ||
14:30 | Bsk Bijelo Brdo | H2H | Sesvete | ||
14:30 | HNK Hajduk Split II | H2H | Croatia Zmijavci | ||
Croatia - Prva HNL | |||||
14:00 | NK Osijek | H2H | HNK Gorica | ||
16:30 | Dinamo Zagreb | H2H | HNK Rijeka | ||
Curacao - Curaçao Sekshon Pagá | |||||
22:00 | Victory Boys | H2H | Centro Barber | ||
Cyprus - 1. Division | |||||
14:00 | Ermis | H2H | Nea Salamis | ||
16:30 | AEK Larnaca | H2H | Olympiakos | ||
Cyprus - 2. Division | |||||
13:30 | Omonia Psevda | H2H | Digenis Morphou | ||
Cyprus - 3. Division | |||||
13:30 | Ormideia | H2H | Iraklis Yerolakkou | ||
13:30 | Omonia 29is Maiou | H2H | Ethnikos Assias | ||
13:30 | Ormideia | H2H | Oroklini / Troulloi | ||
13:30 | Iraklis Yerolakkou | H2H | ENAD | ||
Czech-Republic - 1. Liga Women | |||||
14:30 | Viktoria Plzeň W | H2H | Pardubice W | ||
Czech-Republic - Czech Liga | |||||
13:00 | České Budějovice | H2H | Mlada Boleslav | ||
13:00 | Karviná | H2H | Zbrojovka Brno | ||
17:30 | Slavia Praha | H2H | Baník Ostrava | ||
Czech-Republic - FNL | |||||
13:30 | Vlašim | H2H | Táborsko | ||
13:30 | Varnsdorf | H2H | Prostějov | ||
Denmark - Elitedivisionen | |||||
13:00 | Brøndby | H2H | AGF | ||
15:00 | Køge | H2H | Nordsjælland | ||
Denmark - Superligaen | |||||
13:00 | Brondby | H2H | FC Copenhagen | ||
15:00 | FC Midtjylland | H2H | Aarhus | ||
17:00 | FC Nordsjaelland | H2H | AC Horsens | ||
19:00 | Vejle | H2H | Odense | ||
Denmark - Viasat Divisionen | |||||
14:00 | Silkeborg | H2H | HB Koge | ||
14:00 | Vendsyssel FF | H2H | FC Helsingor | ||
Ecuador - Serie A | |||||
18:00 | CD Olmedo | H2H | Macara | ||
20:30 | Manta FC | H2H | Deportivo Cuenca | ||
23:00 | Guayaquil City FC | H2H | Barcelona SC | ||
El-Salvador - Primera Division | |||||
21:00 | Atlético Marte | H2H | Chalatenango | ||
21:15 | FAS | H2H | Isidro Metapán | ||
England - FA WSL | |||||
12:00 | Manchester United W | H2H | Aston Villa W | ||
14:00 | Birmingham City W | H2H | Arsenal W | ||
14:00 | Manchester City W | H2H | Everton W | ||
14:00 | Brighton W | H2H | Tottenham Hotspur W | ||
15:00 | West Ham W | H2H | Chelsea W | ||
England - Premier League | |||||
12:00 | West Brom | H2H | Newcastle | ||
14:00 | Liverpool | H2H | Fulham | ||
16:30 | Manchester City | H2H | Manchester United | ||
19:15 | Tottenham | H2H | Crystal Palace | ||
England - Premier League 2 Division One | |||||
13:00 | Liverpool U23 | H2H | Derby County U23 | ||
14:00 | Chelsea U23 | H2H | Brighton U23 | ||
England - Professional Development League | |||||
13:00 | Crewe Alexandra U23 | H2H | Sheffield Wednesday U23 | ||
England - Women's Championship | |||||
14:00 | Crystal Palace W | H2H | Liverpool W | ||
14:00 | Coventry United W | H2H | London City Lionesses | ||
14:00 | Charlton Athletic W | H2H | Lewes W | ||
14:00 | London Bees W | H2H | Leicester City WFC | ||
14:00 | Blackburn Rovers W | H2H | Durham W | ||
Ethiopia - Premier League | |||||
12:00 | Bahardar | H2H | Hadiya Hosaena | ||
Faroe-Islands - 1. Deild | |||||
18:00 | HB II | H2H | EB / Streymur II | ||
Faroe-Islands - Meistaradeildin | |||||
15:00 | Vikingur Gota | H2H | TB | ||
15:00 | HB | H2H | NSI Runavik | ||
15:00 | 07 Vestur | H2H | B36 Torshavn | ||
16:00 | B68 | H2H | KI Klaksvik | ||
France - Coupe de France | |||||
17:30 | Gazelec FC Ajaccio | H2H | Lille | ||
17:30 | Romorantin | H2H | Châteaubriant | ||
17:30 | Angers | H2H | Club Franciscain | ||
20:00 | Canet Roussillon | H2H | Marseille | ||
Germany - Bundesliga 1 | |||||
14:30 | FC Koln | H2H | Werder Bremen | ||
17:00 | Arminia Bielefeld | H2H | Union Berlin | ||
Germany - Bundesliga 2 | |||||
12:30 | Eintracht Braunschweig | H2H | SV Sandhausen | ||
12:30 | Fortuna Dusseldorf | H2H | FC Nurnberg | ||
Germany - Liga 3 | |||||
12:00 | SpVgg Unterhaching | H2H | Hallescher FC | ||
13:00 | Bayern München II | H2H | SV Wehen | ||
Germany - Regionalliga - West | |||||
13:00 | Rot-weiss Essen | H2H | Fortuna Koln | ||
Germany - Women Bundesliga | |||||
13:00 | Meppen | H2H | VfL Wolfsburg W | ||
13:00 | 1899 Hoffenheim W | H2H | Eintracht Frankfurt W | ||
13:00 | SC Freiburg W | H2H | Bayern Munich W | ||
Ghana - Premier League | |||||
15:00 | Berekum Chelsea | H2H | Medeama | ||
15:00 | Eleven Wonders | H2H | Legon Cities | ||
15:00 | Bechem United | H2H | Ebusua Dwarfs | ||
15:00 | Hearts Of Oak | H2H | WAFA | ||
15:00 | Dreams | H2H | Great Olympics | ||
Greece - Gamma Ethniki - Group 4 | |||||
13:00 | Almyros | H2H | Opountios | ||
13:00 | Amvrysseas | H2H | Fokikos | ||
13:00 | Atalanti | H2H | Dimitra Efxeinoupolis | ||
13:00 | Iraklis Psachna | H2H | Nea Artaki | ||
13:00 | Thiseas Agria | H2H | Diagoras Stefanovik | ||
Greece - Super League | |||||
13:00 | Olympiakos Piraeus | H2H | Lamia | ||
15:15 | Panetolikos | H2H | Volos NFC | ||
17:30 | PAOK | H2H | Aris Thessalonikis | ||
Greece - Super League 2 | |||||
11:30 | Ergotelis | H2H | Doxa Dramas | ||
11:45 | AE Karaiskakis | H2H | OF Ierapetra | ||
12:45 | Apollon Larissa FC | H2H | Trikala | ||
12:45 | Kissamikos | H2H | Levadiakos | ||
18:30 | Panachaiki FC | H2H | Diagoras | ||
Guadeloupe - Division d'Honneur | |||||
20:00 | Arsenal | H2H | Stade Lamentinois | ||
Guatemala - Liga Nacional | |||||
19:00 | Achuapa | H2H | Municipal | ||
21:30 | Xelajú | H2H | Malacateco | ||
Guatemala - Primera Division | |||||
15:00 | Chimaltenango | H2H | Deportivo Petapa | ||
17:00 | Puerto San José | H2H | Suchitepéquez | ||
17:00 | Nueva Concepción | H2H | Sololá | ||
18:00 | Sayaxché | H2H | Mictlán | ||
21:00 | Marquense | H2H | Quiché | ||
Guinea - Ligue 1 | |||||
16:00 | Wakirya | H2H | Kaloum Star | ||
16:00 | Satellite | H2H | Hafia | ||
Honduras - Liga Nacional de Fútbol | |||||
21:00 | CD Marathon | H2H | CD Honduras | ||
22:00 | CD Motagua | H2H | Lobos Upnfm | ||
23:00 | Platense FC | H2H | Vida | ||
Hungary - NB I | |||||
15:00 | Budapest Honved | H2H | Kisvarda FC | ||
17:00 | Zalaegerszegi TE | H2H | Ferencvarosi TC | ||
19:00 | Budafoki LC | H2H | Videoton FC | ||
Hungary - NB II | |||||
13:30 | Szentlőrinc SE | H2H | Dorogi FC | ||
13:30 | Budaörs | H2H | Pécsi MFC | ||
13:30 | Siofok | H2H | Ajka | ||
13:30 | Kazincbarcikai | H2H | DEAC | ||
13:30 | Gyirmot SE | H2H | Szeged 2011 | ||
13:30 | Bekescsaba 1912 | H2H | Gyori ETO FC | ||
13:30 | Szolnoki MAV FC | H2H | Vasas | ||
13:30 | Csakvar | H2H | Nyiregyhaza | ||
16:00 | Szombathelyi Haladas | H2H | Soroksar | ||
Hungary - NB III - Közép | |||||
10:00 | Ferencváros II | H2H | Majosi | ||
10:00 | Paksi SE II | H2H | Újpest II | ||
13:30 | Kecskeméti TE | H2H | VAC | ||
13:30 | Dabas-Gyón | H2H | Szegedi VSE | ||
13:30 | Kozarmisleny FC | H2H | Monori Se | ||
13:30 | ESMTK | H2H | Rákosmenti KSK | ||
13:30 | Szekszárd | H2H | Iváncsa | ||
13:30 | Taksony | H2H | Dabas | ||
13:30 | Hódmezővásárhely | H2H | Honvéd II | ||
13:30 | Körösladány | H2H | Dunaújváros-Pálhalma | ||
Hungary - NB III - Keleti | |||||
13:30 | Tiszafuredi VSE | H2H | FC Hatvan | ||
13:30 | Kisvárda II | H2H | Diósgyőr II | ||
13:30 | Balassagyarmat VSE | H2H | Füzesgyarmati | ||
13:30 | Sajóbábony Vegyész | H2H | Debrecen II | ||
13:30 | BVSC | H2H | Sényő Carnifex | ||
13:30 | Tiszakecske FC | H2H | Gyöngyös | ||
13:30 | Eger | H2H | Tiszaújváros | ||
13:30 | Mezőkövesd II | H2H | Putnok VSE | ||
13:30 | Salgótarján | H2H | Tállya | ||
13:30 | Cegledi VSE | H2H | Jászberényi Vasas | ||
Hungary - NB III - Nyugati | |||||
10:00 | Puskás II | H2H | Bicskei | ||
10:00 | Gárdony | H2H | SC Sopron | ||
10:30 | Komárom | H2H | Zalaegerszegi TE II | ||
12:00 | Veszprém | H2H | Ménfőcsanak | ||
13:30 | Érdi VSE | H2H | MTE 1904 | ||
13:30 | Nagyatádi | H2H | Pápa | ||
13:30 | BKV Előre | H2H | Videoton II | ||
13:30 | Balatonfüredi | H2H | Nagykanizsai ULE | ||
13:30 | III. Kerületi TUE | H2H | Lipot SK | ||
Iceland - League Cup | |||||
14:00 | Grindavik | H2H | Vikingur Olafsiik | ||
Iran - Azadegan League | |||||
11:15 | Shahrdari Astara | H2H | Havadar | ||
11:15 | Baderan Tehran | H2H | Malavan | ||
11:15 | Mes Kerman | H2H | Esteghlal Khuzestan | ||
11:15 | Navad Urmia | H2H | Kheybar Khorramabad | ||
11:15 | Khooshe Talaee Saveh | H2H | Rayka Babol | ||
11:45 | Pars Jonoubi JAM | H2H | Qashqai Shiraz | ||
11:45 | Esteghlal Mollasani | H2H | Shahin Bushehr | ||
Israel - Ligat ha'Al | |||||
17:00 | Bnei Sakhnin | H2H | Ironi Kiryat Shmona | ||
18:00 | Hapoel Kfar Saba | H2H | Hapoel Haifa | ||
18:30 | Hapoel Beer Sheva | H2H | Hapoel Tel Aviv | ||
Italy - Campionato Primavera - 1 | |||||
11:30 | Internazionale U19 | H2H | Lazio U19 | ||
Italy - Serie A | |||||
11:30 | AS Roma | H2H | Genoa | ||
14:00 | Crotone | H2H | Torino | ||
14:00 | Fiorentina | H2H | Parma | ||
14:00 | Verona | H2H | AC Milan | ||
17:00 | Sampdoria | H2H | Cagliari | ||
19:45 | Napoli | H2H | Bologna | ||
Italy - Serie A Women | |||||
11:30 | Inter Milano W | H2H | Napoli W | ||
11:30 | Juventus W | H2H | AC Milan W | ||
13:30 | Empoli W | H2H | Bari Pink W | ||
13:30 | Sassuolo W | H2H | Fiorentina W | ||
Italy - Serie B | |||||
14:00 | Empoli | H2H | Cittadella | ||
20:00 | Reggiana | H2H | Lecce | ||
Italy - Serie C | |||||
11:30 | Viterbese | H2H | SS Monopoli | ||
11:30 | Sambenedettese | H2H | Arezzo | ||
11:30 | Imolese | H2H | Triestina | ||
14:00 | Pro Patria | H2H | Piacenza | ||
14:00 | Grosseto | H2H | Juventus U23 | ||
14:00 | Bisceglie | H2H | Catania | ||
14:00 | Pergolettese | H2H | Olbia | ||
14:00 | Palermo | H2H | Juve Stabia | ||
14:00 | Virtus Francavilla | H2H | Ternana | ||
14:00 | Teramo | H2H | Catanzaro | ||
14:00 | Como | H2H | Pro Sesto | ||
14:00 | Giana Erminio | H2H | Livorno | ||
14:00 | Matelica | H2H | Legnago Salus | ||
14:00 | AJ Fano | H2H | Fermana | ||
14:00 | Vibonese | H2H | Casertana | ||
15:00 | Cesena | H2H | Vis Pesaro | ||
16:30 | Padova | H2H | Perugia | ||
16:30 | Renate | H2H | Carrarese | ||
16:30 | Pistoiese | H2H | PRO Vercelli | ||
16:30 | Feralpisalo | H2H | Virtus Verona | ||
16:30 | Bari | H2H | Potenza | ||
16:30 | Lucchese | H2H | Pontedera | ||
16:30 | Gubbio | H2H | Ravenna | ||
16:30 | Avellino | H2H | Paganese | ||
16:30 | Novara | H2H | Lecco | ||
19:30 | Carpi | H2H | Modena | ||
19:30 | Alessandria | H2H | Albinoleffe | ||
19:30 | Turris | H2H | Foggia | ||
Kenya - Premier League | |||||
12:00 | GOR Mahia | H2H | KCB | ||
12:00 | Mathare United | H2H | Homeboyz | ||
Kosovo - Superliga | |||||
12:30 | Feronikeli | H2H | Drita | ||
Libya - Premier League | |||||
13:00 | Al Ta'awon | H2H | Ngom Ajdabiya | ||
Lithuania - A Lyga | |||||
13:00 | Suduva Marijampole | H2H | Panevėžys | ||
Luxembourg - National Division | |||||
15:00 | Etzella Ettelbruck | H2H | US Mondorf-les-bains | ||
15:00 | Racing FC Union Luxembourg | H2H | Union Titus Petange | ||
15:00 | UNA Strassen | H2H | RM Hamm Benfica | ||
15:00 | FC Differdange 03 | H2H | Fola Esch | ||
15:00 | US Hostert | H2H | Victoria Rosport | ||
Macedonia - First League | |||||
13:00 | Shkupi 1927 | H2H | FK Rabotnicki | ||
13:00 | Vardar Skopje | H2H | Struga | ||
13:00 | Belasica | H2H | Akademija Pandev | ||
13:00 | Pelister | H2H | Borec | ||
13:00 | Shkendija | H2H | Renova | ||
Malaysia - Premier League | |||||
13:00 | Selangor United | H2H | Kelantan United | ||
Malaysia - Super League | |||||
13:00 | Perak | H2H | Petaling Jaya City | ||
Mali - Première Division | |||||
16:00 | Douannes De Sikasso | H2H | Bougouni | ||
16:00 | Police | H2H | Duguwolofila | ||
16:00 | Stade Malien Bamako | H2H | CAS De Sévaré | ||
16:00 | USC Kita | H2H | ASOM | ||
18:00 | LC Ba | H2H | Réal Bamako | ||
Malta - First Division | |||||
10:00 | St. George's | H2H | Mqabba | ||
13:00 | Pembroke Athleta | H2H | Qrendi | ||
14:00 | San Gwann | H2H | Marsa | ||
17:00 | Zebbug Rangers | H2H | Qormi | ||
18:00 | St. Andrews | H2H | Swieqi United | ||
Malta - Premier League | |||||
13:00 | Zejtun Corinthians | H2H | Sirens | ||
17:00 | Valletta FC | H2H | Gudja United | ||
Mauritania - Premier League | |||||
16:00 | Nouakchott King's | H2H | Garde Nationale | ||
16:00 | Kaédi | H2H | Sahel | ||
16:00 | SNIM | H2H | Kédia | ||
16:00 | Nouadhibou | H2H | Concorde | ||
16:00 | Tevragh-Zeïne | H2H | Ksar | ||
16:00 | Trarza AC | H2H | Inter Nouakchott | ||
16:00 | Police | H2H | Armée | ||
16:00 | Tidjikja | H2H | JAHE | ||
Mauritius - Mauritian League | |||||
12:00 | Petite Rivière Noire | H2H | Grande Riviere Sud Est | ||
12:00 | Bolton City | H2H | Cercle De Joachim | ||
12:00 | ASVP | H2H | La Cure Sylvester | ||
12:00 | Pamplemousses | H2H | ASPL 2000 | ||
14:30 | Savanne | H2H | Entente Boulet Rouge | ||
Mexico - Ascenso MX | |||||
23:00 | Atlante FC | H2H | Tepatitlán | ||
Mexico - Liga MX Femenil | |||||
23:00 | Atlético San Luis W | H2H | América W | ||
Mexico - Liga Premier Serie A | |||||
21:00 | Cuautla | H2H | Aguacateros CDU | ||
21:00 | Irapuato | H2H | Zitacuaro | ||
Moldova - Divizia Națională | |||||
12:30 | Zimbru | H2H | Milsami Orhei | ||
Montenegro - Second League | |||||
13:30 | Jedinstvo | H2H | Berane | ||
13:30 | Igalo | H2H | Ibar | ||
13:30 | Arsenal Tivat | H2H | Drezga | ||
13:30 | Kom | H2H | Mornar | ||
13:30 | Grbalj | H2H | Bokelj | ||
Morocco - Botola 2 | |||||
14:00 | Kawkab Marrakech | H2H | Raja Beni Mellal | ||
14:00 | Ittihad Khemisset | H2H | AS Salé | ||
14:00 | Riadi Salmi | H2H | Chabab Atl. Khenifra | ||
Morocco - Botola Pro | |||||
14:00 | Raja Casablanca | H2H | Youssoufia Berrechid | ||
Netherlands - Eerste Divisie | |||||
19:00 | De Graafschap | H2H | FC Eindhoven | ||
Netherlands - Eredivisie | |||||
11:15 | Ajax | H2H | Groningen | ||
13:30 | Heracles | H2H | PEC Zwolle | ||
13:30 | Fortuna Sittard | H2H | PSV Eindhoven | ||
15:45 | Vitesse | H2H | AZ Alkmaar | ||
Netherlands - Eredivisie Women | |||||
11:15 | PEC Zwolle W | H2H | PSV/Eindhoven W | ||
Nicaragua - Liga Primera U20 | |||||
21:00 | Municipal Jalapa U20 | H2H | Juventus Managua U20 | ||
22:00 | Diriangén U20 | H2H | Chinandega U20 | ||
Nigeria - NPFL | |||||
15:00 | Rivers United | H2H | Jigawa Golden Stars | ||
15:00 | Warri Wolves | H2H | Akwa United | ||
15:00 | Adamawa United | H2H | Akwa Starlets | ||
