Match | 1/X/2 | Avg Goals | Correct Score Prediction |
---|---|---|---|
Goias Santos 08-10-2024 01:00 |
1: 33% X: 20% 2: 47% |
2.50 | 1-2 |
Sport Recife Ceara 08-10-2024 01:00 |
1: 60% X: 20% 2: 20% |
2.60 | 2-1 |
Botafogo SP Guarani Campinas 10-10-2024 00:00 |
1: 53% X: 20% 2: 27% |
1.90 | 2-0 |
Paysandu Chapecoense-sc 10-10-2024 01:00 |
1: 50% X: 20% 2: 30% |
2.10 | 2-1 |
Novorizontino Sport Recife 11-10-2024 22:30 |
1: 40% X: 47% 2: 13% |
1.00 | 1-0 |
Avai America Mineiro 12-10-2024 01:00 |
1: 80% X: 7% 2: 13% |
1.40 | 1-0 |
Ceara Ponte Preta 12-10-2024 21:00 |
1: 40% X: 47% 2: 13% |
2.30 | 2-1 |
Santos Mirassol 12-10-2024 22:30 |
1: 60% X: 27% 2: 13% |
2.50 | 2-1 |
Date/Time | Match | Score |
---|---|---|
05-10-2024 22:00 | Mirassol vs Vila Nova | 1-0 |
05-10-2024 21:00 | Ponte Preta vs Botafogo SP | 1-0 |
05-10-2024 21:00 | Ituano vs Guarani Campinas | 1-0 |
05-10-2024 01:30 | Avai vs Brusque | 0-0 |
05-10-2024 01:30 | Amazonas vs Novorizontino | 1-0 |
05-10-2024 00:00 | CRB vs Paysandu | 3-2 |
04-10-2024 23:00 | America Mineiro vs Coritiba | 2-1 |
04-10-2024 01:30 | Operario-PR vs Chapecoense-sc | 3-2 |
01-10-2024 01:30 | Guarani Campinas vs Avai | 0-0 |
01-10-2024 01:00 | Novorizontino vs Ponte Preta | 2-1 |
29-09-2024 22:30 | Mirassol vs Sport Recife | 0-0 |
29-09-2024 20:00 | CRB vs America Mineiro | 2-1 |
Team | Pld | W | D | L | GF | GA | GD | Pts | |
---|---|---|---|---|---|---|---|---|---|
1 | Novorizontino | 30 | 15 | 9 | 6 | 35 | 24 | 11 | 54 |
2 | Santos | 29 | 15 | 8 | 6 | 42 | 20 | 22 | 53 |
3 | Mirassol | 30 | 14 | 8 | 8 | 29 | 21 | 8 | 50 |
4 | Sport Recife | 28 | 13 | 8 | 7 | 35 | 26 | 9 | 47 |
5 | America Mineiro | 30 | 12 | 11 | 7 | 38 | 25 | 13 | 47 |
6 | Vila Nova | 30 | 13 | 7 | 10 | 34 | 38 | -4 | 46 |
7 | Ceara | 29 | 13 | 6 | 10 | 46 | 35 | 11 | 45 |
8 | Operario-PR | 29 | 12 | 6 | 11 | 25 | 24 | 1 | 42 |
9 | Avai | 30 | 11 | 9 | 10 | 23 | 22 | 1 | 42 |
10 | Amazonas | 29 | 11 | 9 | 9 | 26 | 26 | 0 | 42 |
11 | Coritiba | 30 | 11 | 8 | 11 | 29 | 29 | 0 | 41 |
12 | Goias | 28 | 10 | 8 | 10 | 36 | 28 | 8 | 38 |
13 | Ponte Preta | 30 | 9 | 8 | 13 | 32 | 40 | -8 | 35 |
14 | Chapecoense-sc | 30 | 8 | 10 | 12 | 27 | 32 | -5 | 34 |
15 | CRB | 30 | 8 | 9 | 13 | 29 | 36 | -7 | 33 |
16 | Paysandu | 30 | 7 | 12 | 11 | 29 | 36 | -7 | 33 |
17 | Botafogo SP | 29 | 7 | 11 | 11 | 25 | 37 | -12 | 32 |
18 | Ituano | 30 | 9 | 4 | 17 | 34 | 49 | -15 | 31 |
19 | Brusque | 30 | 6 | 12 | 12 | 20 | 33 | -13 | 30 |
20 | Guarani Campinas | 29 | 6 | 7 | 16 | 27 | 40 | -13 | 25 |
BeGambleAware.org promotes responsibility in gambling. They provide information to help you make informed decisions about your gambling.
Call the National Gambling Helpline
0808 8020 133 8am to midnight, 7 days a week.
FootyGuru365.com are committed to responsible gambling - stay in control and keep gambling fun.
You must be 18 years old or over to use this site. Please bet responsibly.