Date/Time | Match | Score |
---|---|---|
17-10-2020 14:00 | Linth vs Red Star Zürich | 0-0 |
03-10-2020 14:00 | Tuggen vs Linth | 2-3 |
26-09-2020 14:00 | Linth vs Balzers | 2-3 |
19-09-2020 15:00 | Winterthur II vs Linth | 2-2 |
12-09-2020 15:00 | Linth vs Thalwil | 1-0 |
05-09-2020 14:00 | Höngg vs Linth | 0-1 |
29-08-2020 15:00 | Linth vs Kosova | 3-0 |
22-08-2020 14:00 | Wettswil-Bonstetten vs Linth | 3-2 |
15-08-2020 14:00 | Eschen / Mauren vs Linth | 3-3 |
09-11-2019 13:00 | Linth vs Eschen / Mauren | 5-0 |
03-11-2019 13:00 | Linth vs Gossau | 3-1 |
30-10-2019 19:00 | Linth vs FC Sion | 0-2 |
Home | Away | |
---|---|---|
Win | 64% | 47% |
Draw | 9% | 27% |
Lost | 27% | 27% |
Goals (F-A) | 22-10 | 25-18 |
Avg Goals Scored | 2.0 | 1.7 |
Failed to Score | 27% | 20% |
Avg Goals Conceeded | 0.9 | 1.2 |
Clean Sheet | 45% | 47% |
Avg Goals per Game | 2.9 | 2.9 |
Over 0.5 FH Goals | 18% | 20% |
Over 1.5 FH Goals | 9% | 13% |
Over 0.5 MG | 91% | 93% |
Over 1.5 MG | 82% | 73% |
Over 2.5 MG | 64% | 47% |
Both Teams to Score | 36.4% | 40.0% |
Scored In Both Halves | 9% | 13% |
1 Goals | 2 Goals | 3 Goals | 4+ Goals | |
---|---|---|---|---|
WON | 2 | 2 | 2 | 1 |
Lost | 1 | 2 | 0 | 1 |
1 Goals | 2 Goals | 3 Goals | 4+ Goals | |
---|---|---|---|---|
WON | 4 | 1 | 1 | 5 |
Lost | 2 | 2 | 0 | 0 |
Score | Occurrences | % |
---|---|---|
3-0 | 2 | 18.2% |
3-1 | 2 | 18.2% |
0-2 | 2 | 18.2% |
0-0 | 1 | 9.1% |
2-3 | 1 | 9.1% |
1-0 | 1 | 9.1% |
5-0 | 1 | 9.1% |
2-1 | 1 | 9.1% |
Score | Occurrences | % |
---|---|---|
0-1 | 3 | 20.0% |
3-2 | 2 | 13.3% |
2-0 | 2 | 13.3% |
2-3 | 1 | 6.7% |
2-2 | 1 | 6.7% |
3-3 | 1 | 6.7% |
0-2 | 1 | 6.7% |
0-4 | 1 | 6.7% |
0-0 | 1 | 6.7% |
1-1 | 1 | 6.7% |
0-3 | 1 | 6.7% |
You must be 18 years old or over to use this site. Please bet responsibly.
BeGambleAware.org aims to promote responsibility in gambling. They provide information to help you make informed decisions about your gambling.