Date/Time | Match | Score | Best Bet |
---|---|---|---|
18-03-2020 00:00 | Celtic vs Zenit Saint Petersburg | - | Over 2.5 Match Goals |
18-03-2020 00:00 | Zenit Saint Petersburg vs Celtic | - | Over 2.5 Match Goals |
20-01-2021 20:15 | Livingston vs Celtic | - | Over 1.5 Match Goals |
Date/Time | Match | Score |
---|---|---|
16-01-2021 15:00 | Celtic vs Livingston | 0-0 |
11-01-2021 19:45 | Celtic vs Hibernian | 1-1 |
02-01-2021 12:30 | Rangers vs Celtic | 1-0 |
30-12-2020 15:00 | Celtic vs Dundee Utd | 3-0 |
26-12-2020 15:00 | Hamilton Academical vs Celtic | 0-3 |
23-12-2020 18:00 | Celtic vs Ross County | 2-0 |
20-12-2020 14:15 | Celtic vs Heart OF Midlothian | 3-3 |
13-12-2020 15:00 | Celtic vs Kilmarnock | 2-0 |
10-12-2020 20:00 | Celtic vs Lille | 3-2 |
06-12-2020 15:00 | Celtic vs ST Johnstone | 1-1 |
03-12-2020 17:55 | AC Milan vs Celtic | 4-2 |
29-11-2020 14:00 | Celtic vs Ross County | 0-2 |
Home | Away | |
---|---|---|
Win | 55% | 55% |
Draw | 20% | 30% |
Lost | 25% | 15% |
Goals (F-A) | 45-23 | 39-23 |
Avg Goals Scored | 2.3 | 2.0 |
Failed to Score | 15% | 5% |
Avg Goals Conceeded | 1.2 | 1.2 |
Clean Sheet | 45% | 40% |
Avg Goals per Game | 3.4 | 3.1 |
Over 0.5 FH Goals | 80% | 60% |
Over 1.5 FH Goals | 55% | 50% |
Over 0.5 MG | 95% | 100% |
Over 1.5 MG | 95% | 75% |
Over 2.5 MG | 60% | 60% |
Both Teams to Score | 45.0% | 55.0% |
Scored In Both Halves | 50% | 25% |
1 Goals | 2 Goals | 3 Goals | 4+ Goals | |
---|---|---|---|---|
WON | 2 | 3 | 3 | 3 |
Lost | 1 | 3 | 1 | 4 |
1 Goals | 2 Goals | 3 Goals | 4+ Goals | |
---|---|---|---|---|
WON | 6 | 1 | 3 | 7 |
Lost | 1 | 1 | 1 | 0 |
Score | Occurrences | % |
---|---|---|
3-0 | 3 | 15.0% |
2-0 | 3 | 15.0% |
1-1 | 2 | 10.0% |
3-2 | 2 | 10.0% |
0-2 | 2 | 10.0% |
0-0 | 1 | 5.0% |
3-3 | 1 | 5.0% |
1-4 | 1 | 5.0% |
1-3 | 1 | 5.0% |
1-2 | 1 | 5.0% |
6-0 | 1 | 5.0% |
5-1 | 1 | 5.0% |
5-0 | 1 | 5.0% |
Score | Occurrences | % |
---|---|---|
0-1 | 4 | 20.0% |
2-2 | 3 | 15.0% |
0-3 | 2 | 10.0% |
1-2 | 2 | 10.0% |
1-1 | 2 | 10.0% |
1-0 | 1 | 5.0% |
4-2 | 1 | 5.0% |
4-1 | 1 | 5.0% |
1-4 | 1 | 5.0% |
3-3 | 1 | 5.0% |
0-2 | 1 | 5.0% |
0-5 | 1 | 5.0% |
You must be 18 years old or over to use this site. Please bet responsibly.
BeGambleAware.org aims to promote responsibility in gambling. They provide information to help you make informed decisions about your gambling.