Date/Time | Match | Score |
---|---|---|
14-11-2020 19:45 | Switzerland vs Spain | 1-1 |
11-11-2020 19:45 | Belgium vs Switzerland | 2-1 |
13-10-2020 18:45 | Germany vs Switzerland | 3-3 |
10-10-2020 18:45 | Spain vs Switzerland | 1-0 |
07-10-2020 18:45 | Switzerland vs Croatia | 1-2 |
06-09-2020 18:45 | Switzerland vs Germany | 1-1 |
03-09-2020 18:45 | Ukraine vs Switzerland | 2-1 |
18-11-2019 19:45 | Gibraltar vs Switzerland | 1-6 |
15-11-2019 19:45 | Switzerland vs Georgia | 1-0 |
15-10-2019 18:45 | Switzerland vs Rep. Of Ireland | 2-0 |
12-10-2019 16:00 | Denmark vs Switzerland | 1-0 |
08-09-2019 16:00 | Switzerland vs Gibraltar | 4-0 |
Home | Away | |
---|---|---|
Win | 38% | 31% |
Draw | 54% | 25% |
Lost | 8% | 44% |
Goals (F-A) | 27-12 | 23-21 |
Avg Goals Scored | 2.1 | 1.4 |
Failed to Score | 15% | 19% |
Avg Goals Conceeded | 0.9 | 1.3 |
Clean Sheet | 46% | 13% |
Avg Goals per Game | 3.0 | 2.8 |
Over 0.5 FH Goals | 77% | 63% |
Over 1.5 FH Goals | 31% | 13% |
Over 0.5 MG | 85% | 100% |
Over 1.5 MG | 77% | 75% |
Over 2.5 MG | 46% | 50% |
Both Teams to Score | 53.8% | 68.8% |
Scored In Both Halves | 46% | 13% |
1 Goals | 2 Goals | 3 Goals | 4+ Goals | |
---|---|---|---|---|
WON | 1 | 1 | 1 | 2 |
Lost | 1 | 0 | 0 | 7 |
1 Goals | 2 Goals | 3 Goals | 4+ Goals | |
---|---|---|---|---|
WON | 3 | 1 | 0 | 5 |
Lost | 6 | 1 | 0 | 0 |
Score | Occurrences | % |
---|---|---|
1-1 | 3 | 23.1% |
0-0 | 2 | 15.4% |
1-2 | 1 | 7.7% |
1-0 | 1 | 7.7% |
2-0 | 1 | 7.7% |
4-0 | 1 | 7.7% |
3-3 | 1 | 7.7% |
5-2 | 1 | 7.7% |
6-0 | 1 | 7.7% |
2-2 | 1 | 7.7% |
Score | Occurrences | % |
---|---|---|
2-1 | 3 | 18.8% |
1-0 | 3 | 18.8% |
1-1 | 3 | 18.8% |
1-2 | 2 | 12.5% |
3-3 | 1 | 6.3% |
1-6 | 1 | 6.3% |
3-1 | 1 | 6.3% |
0-2 | 1 | 6.3% |
0-1 | 1 | 6.3% |
You must be 18 years old or over to use this site. Please bet responsibly.
BeGambleAware.org aims to promote responsibility in gambling. They provide information to help you make informed decisions about your gambling.