Date/Time | Match | Score |
---|---|---|
24-10-2020 14:00 | Baden vs Langenthal | 3-1 |
18-10-2020 13:00 | Langenthal vs Bassecourt | 0-1 |
13-10-2020 18:15 | Goldau vs Langenthal | 0-2 |
07-10-2020 18:15 | Langenthal vs Delémont | 1-1 |
27-09-2020 13:00 | Langenthal vs Luzern II | 3-1 |
23-09-2020 18:00 | Muttenz vs Langenthal | 0-5 |
18-09-2020 18:00 | Schötz vs Langenthal | 2-3 |
13-09-2020 13:00 | Langenthal vs Buochs | 2-3 |
22-08-2020 14:00 | Solothurn vs Langenthal | 3-1 |
16-08-2020 13:00 | Zug vs Langenthal | 1-3 |
14-11-2019 19:15 | Langenthal vs Solothurn | 4-3 |
09-11-2019 15:00 | FC Wohlen vs Langenthal | 3-0 |
Home | Away | |
---|---|---|
Win | 37% | 47% |
Draw | 18% | 15% |
Lost | 45% | 38% |
Goals (F-A) | 18-19 | 27-26 |
Avg Goals Scored | 1.6 | 2.1 |
Failed to Score | 36% | 23% |
Avg Goals Conceeded | 1.7 | 2.0 |
Clean Sheet | 18% | 15% |
Avg Goals per Game | 3.4 | 4.1 |
Over 0.5 FH Goals | 0% | 23% |
Over 1.5 FH Goals | 0% | 15% |
Over 0.5 MG | 100% | 100% |
Over 1.5 MG | 82% | 92% |
Over 2.5 MG | 64% | 85% |
Both Teams to Score | 45.5% | 61.5% |
Scored In Both Halves | 0% | 8% |
1 Goals | 2 Goals | 3 Goals | 4+ Goals | |
---|---|---|---|---|
WON | 2 | 1 | 0 | 1 |
Lost | 2 | 1 | 2 | 2 |
1 Goals | 2 Goals | 3 Goals | 4+ Goals | |
---|---|---|---|---|
WON | 2 | 2 | 1 | 3 |
Lost | 1 | 2 | 1 | 1 |
Score | Occurrences | % |
---|---|---|
0-3 | 2 | 18.2% |
0-1 | 1 | 9.1% |
1-1 | 1 | 9.1% |
3-1 | 1 | 9.1% |
2-3 | 1 | 9.1% |
4-3 | 1 | 9.1% |
0-2 | 1 | 9.1% |
5-0 | 1 | 9.1% |
2-2 | 1 | 9.1% |
1-0 | 1 | 9.1% |
Score | Occurrences | % |
---|---|---|
3-1 | 2 | 15.4% |
2-3 | 2 | 15.4% |
2-2 | 2 | 15.4% |
0-2 | 1 | 7.7% |
0-5 | 1 | 7.7% |
1-3 | 1 | 7.7% |
3-0 | 1 | 7.7% |
2-5 | 1 | 7.7% |
1-0 | 1 | 7.7% |
5-0 | 1 | 7.7% |
You must be 18 years old or over to use this site. Please bet responsibly.
BeGambleAware.org aims to promote responsibility in gambling. They provide information to help you make informed decisions about your gambling.