Date/Time | Match | Score |
---|---|---|
24-10-2020 15:30 | Vevey Sports vs Terre Sainte | 2-3 |
17-10-2020 15:00 | Terre Sainte vs Lancy | 0-4 |
13-10-2020 18:15 | Martigny Sports vs Terre Sainte | 0-1 |
26-09-2020 15:00 | Terre Sainte vs La Chaux-de-Fonds | 0-4 |
19-09-2020 14:00 | Lausanne Sport II vs Terre Sainte | 4-1 |
12-09-2020 15:00 | Terre Sainte vs Azzurri 90 | 3-2 |
06-09-2020 14:00 | Olympique De Genève vs Terre Sainte | 3-1 |
29-08-2020 16:00 | Meyrin vs Terre Sainte | 2-2 |
22-08-2020 15:00 | Terre Sainte vs Chênois | 3-4 |
15-08-2020 15:00 | Naters vs Terre Sainte | 1-3 |
10-11-2019 15:00 | Olympique De Genève vs Terre Sainte | 2-1 |
02-11-2019 16:30 | Young Boys II vs Terre Sainte | 1-2 |
Home | Away | |
---|---|---|
Win | 18% | 39% |
Draw | 27% | 15% |
Lost | 55% | 46% |
Goals (F-A) | 15-27 | 20-32 |
Avg Goals Scored | 1.4 | 1.5 |
Failed to Score | 36% | 15% |
Avg Goals Conceeded | 2.5 | 2.5 |
Clean Sheet | 9% | 15% |
Avg Goals per Game | 3.8 | 4.0 |
Over 0.5 FH Goals | 0% | 8% |
Over 1.5 FH Goals | 0% | 8% |
Over 0.5 MG | 91% | 100% |
Over 1.5 MG | 82% | 92% |
Over 2.5 MG | 64% | 85% |
Both Teams to Score | 63.6% | 69.2% |
Scored In Both Halves | 0% | 8% |
1 Goals | 2 Goals | 3 Goals | 4+ Goals | |
---|---|---|---|---|
WON | 1 | 1 | 0 | 0 |
Lost | 2 | 1 | 1 | 5 |
1 Goals | 2 Goals | 3 Goals | 4+ Goals | |
---|---|---|---|---|
WON | 3 | 2 | 0 | 2 |
Lost | 1 | 2 | 1 | 2 |
Score | Occurrences | % |
---|---|---|
0-4 | 2 | 18.2% |
1-1 | 2 | 18.2% |
3-2 | 1 | 9.1% |
3-4 | 1 | 9.1% |
0-1 | 1 | 9.1% |
2-5 | 1 | 9.1% |
1-3 | 1 | 9.1% |
4-2 | 1 | 9.1% |
0-0 | 1 | 9.1% |
Score | Occurrences | % |
---|---|---|
3-1 | 2 | 15.4% |
2-3 | 1 | 7.7% |
0-1 | 1 | 7.7% |
4-1 | 1 | 7.7% |
2-2 | 1 | 7.7% |
1-3 | 1 | 7.7% |
2-1 | 1 | 7.7% |
1-2 | 1 | 7.7% |
0-2 | 1 | 7.7% |
3-3 | 1 | 7.7% |
7-0 | 1 | 7.7% |
4-0 | 1 | 7.7% |
You must be 18 years old or over to use this site. Please bet responsibly.
BeGambleAware.org aims to promote responsibility in gambling. They provide information to help you make informed decisions about your gambling.