Date/Time | Match | Score |
---|---|---|
16-11-2020 20:00 | France U21 vs Switzerland U21 | 3-1 |
12-11-2020 18:00 | Switzerland U21 vs Azerbaijan U21 | 2-1 |
13-10-2020 16:00 | Switzerland U21 vs Liechtenstein U21 | 3-0 |
09-10-2020 16:00 | Georgia U21 vs Switzerland U21 | 0-3 |
08-09-2020 18:15 | Slovakia U21 vs Switzerland U21 | 1-2 |
04-09-2020 17:00 | Switzerland U21 vs Slovakia U21 | 4-1 |
19-11-2019 18:00 | Switzerland U21 vs France U21 | 3-1 |
15-10-2019 16:00 | Azerbaijan U21 vs Switzerland U21 | 0-1 |
11-10-2019 17:00 | Switzerland U21 vs Georgia U21 | 2-1 |
10-09-2019 16:30 | Liechtenstein U21 vs Switzerland U21 | 0-5 |
Home | Away | |
---|---|---|
Win | 100% | 80% |
Draw | 0% | 0% |
Lost | 0% | 20% |
Goals (F-A) | 14-4 | 12-4 |
Avg Goals Scored | 2.8 | 2.4 |
Failed to Score | 0% | 0% |
Avg Goals Conceeded | 0.8 | 0.8 |
Clean Sheet | 20% | 60% |
Avg Goals per Game | 3.6 | 3.2 |
Over 0.5 FH Goals | 80% | 80% |
Over 1.5 FH Goals | 60% | 20% |
Over 0.5 MG | 100% | 100% |
Over 1.5 MG | 100% | 80% |
Over 2.5 MG | 100% | 80% |
Both Teams to Score | 80.0% | 40.0% |
Scored In Both Halves | 60% | 40% |
1 Goals | 2 Goals | 3 Goals | 4+ Goals | |
---|---|---|---|---|
WON | 2 | 1 | 2 | 0 |
Lost | 0 | 0 | 0 | 0 |
1 Goals | 2 Goals | 3 Goals | 4+ Goals | |
---|---|---|---|---|
WON | 2 | 0 | 1 | 1 |
Lost | 0 | 1 | 0 | 0 |
Score | Occurrences | % |
---|---|---|
2-1 | 2 | 40.0% |
3-0 | 1 | 20.0% |
4-1 | 1 | 20.0% |
3-1 | 1 | 20.0% |
Score | Occurrences | % |
---|---|---|
3-1 | 1 | 20.0% |
0-3 | 1 | 20.0% |
1-2 | 1 | 20.0% |
0-1 | 1 | 20.0% |
0-5 | 1 | 20.0% |
You must be 18 years old or over to use this site. Please bet responsibly.
BeGambleAware.org aims to promote responsibility in gambling. They provide information to help you make informed decisions about your gambling.