Date/Time | Match | Score | Best Bet |
---|---|---|---|
16-01-2021 15:00 | Elgin City vs Edinburgh City | - | Over 2.5 Match Goals |
Date/Time | Match | Score |
---|---|---|
10-01-2021 13:00 | Airdrie United vs Edinburgh City | 0-1 |
19-12-2020 15:00 | Edinburgh City vs Stirling Albion | 2-3 |
12-12-2020 15:00 | Queen's Park vs Edinburgh City | 3-3 |
05-12-2020 15:00 | Edinburgh City vs Albion Rovers | 5-2 |
28-11-2020 15:00 | Annan Athletic vs Edinburgh City | 0-4 |
21-11-2020 15:00 | Edinburgh City vs Stranraer | 0-1 |
11-11-2020 19:45 | Airdrie United vs Edinburgh City | 0-1 |
07-11-2020 15:00 | Stenhousemuir vs Edinburgh City | 2-0 |
31-10-2020 15:00 | Edinburgh City vs Elgin City | 1-0 |
24-10-2020 14:00 | Edinburgh City vs Cowdenbeath | 0-1 |
17-10-2020 14:00 | Brechin vs Edinburgh City | 1-5 |
13-10-2020 18:45 | Alloa Athletic vs Edinburgh City | 2-1 |
Home | Away | |
---|---|---|
Win | 55% | 55% |
Draw | 15% | 15% |
Lost | 30% | 30% |
Goals (F-A) | 39-26 | 36-27 |
Avg Goals Scored | 2.0 | 1.8 |
Failed to Score | 20% | 15% |
Avg Goals Conceeded | 1.3 | 1.4 |
Clean Sheet | 30% | 30% |
Avg Goals per Game | 3.3 | 3.2 |
Over 0.5 FH Goals | 75% | 75% |
Over 1.5 FH Goals | 40% | 20% |
Over 0.5 MG | 95% | 100% |
Over 1.5 MG | 75% | 75% |
Over 2.5 MG | 65% | 60% |
Both Teams to Score | 55.0% | 55.0% |
Scored In Both Halves | 35% | 30% |
1 Goals | 2 Goals | 3 Goals | 4+ Goals | |
---|---|---|---|---|
WON | 5 | 2 | 3 | 1 |
Lost | 5 | 0 | 0 | 4 |
1 Goals | 2 Goals | 3 Goals | 4+ Goals | |
---|---|---|---|---|
WON | 6 | 3 | 0 | 5 |
Lost | 4 | 1 | 0 | 1 |
Score | Occurrences | % |
---|---|---|
0-1 | 3 | 15.0% |
3-0 | 2 | 10.0% |
2-1 | 2 | 10.0% |
2-3 | 1 | 5.0% |
5-2 | 1 | 5.0% |
1-0 | 1 | 5.0% |
2-2 | 1 | 5.0% |
1-5 | 1 | 5.0% |
0-0 | 1 | 5.0% |
1-2 | 1 | 5.0% |
2-0 | 1 | 5.0% |
4-3 | 1 | 5.0% |
3-2 | 1 | 5.0% |
1-1 | 1 | 5.0% |
4-0 | 1 | 5.0% |
3-1 | 1 | 5.0% |
Score | Occurrences | % |
---|---|---|
0-1 | 4 | 20.0% |
2-1 | 3 | 15.0% |
3-3 | 2 | 10.0% |
1-3 | 2 | 10.0% |
0-4 | 1 | 5.0% |
2-0 | 1 | 5.0% |
1-5 | 1 | 5.0% |
1-1 | 1 | 5.0% |
1-2 | 1 | 5.0% |
5-0 | 1 | 5.0% |
0-2 | 1 | 5.0% |
2-3 | 1 | 5.0% |
1-0 | 1 | 5.0% |
You must be 18 years old or over to use this site. Please bet responsibly.
BeGambleAware.org aims to promote responsibility in gambling. They provide information to help you make informed decisions about your gambling.