Date/Time | Match | Score |
---|---|---|
09-02-2020 12:00 | BSC Glasgow vs Hibernian | 1-4 |
18-01-2020 15:00 | East Kilbride vs BSC Glasgow | 1-3 |
23-11-2019 15:00 | East Fife vs BSC Glasgow | 3-4 |
27-10-2019 14:30 | BSC Glasgow vs Lochee United | 2-1 |
19-10-2019 14:00 | Lochee United vs BSC Glasgow | 1-1 |
07-08-2019 18:45 | Hamilton Academical U21 vs BSC Glasgow | 4-0 |
Home | Away | |
---|---|---|
Win | 50% | 50% |
Draw | 0% | 25% |
Lost | 50% | 25% |
Goals (F-A) | 3-5 | 8-9 |
Avg Goals Scored | 1.5 | 2.0 |
Failed to Score | 0% | 25% |
Avg Goals Conceeded | 2.5 | 2.3 |
Clean Sheet | 0% | 0% |
Avg Goals per Game | 4.0 | 4.3 |
Over 0.5 FH Goals | 100% | 100% |
Over 1.5 FH Goals | 50% | 50% |
Over 0.5 MG | 100% | 100% |
Over 1.5 MG | 100% | 100% |
Over 2.5 MG | 100% | 75% |
Both Teams to Score | 100.0% | 75.0% |
Scored In Both Halves | 50% | 25% |
1 Goals | 2 Goals | 3 Goals | 4+ Goals | |
---|---|---|---|---|
WON | 1 | 0 | 0 | 0 |
Lost | 0 | 0 | 1 | 0 |
1 Goals | 2 Goals | 3 Goals | 4+ Goals | |
---|---|---|---|---|
WON | 1 | 1 | 0 | 1 |
Lost | 0 | 0 | 0 | 1 |
Score | Occurrences | % |
---|---|---|
1-4 | 1 | 50.0% |
2-1 | 1 | 50.0% |
Score | Occurrences | % |
---|---|---|
1-3 | 1 | 25.0% |
3-4 | 1 | 25.0% |
1-1 | 1 | 25.0% |
4-0 | 1 | 25.0% |
You must be 18 years old or over to use this site. Please bet responsibly.
BeGambleAware.org aims to promote responsibility in gambling. They provide information to help you make informed decisions about your gambling.