Date/Time | Match | Score |
---|---|---|
07-03-2020 14:30 | Carmarthen Town vs Airbus UK | 1-3 |
22-02-2020 14:30 | Cardiff MET vs Airbus UK | 1-1 |
14-02-2020 19:45 | Aberystwyth Town vs Airbus UK | 5-3 |
07-02-2020 19:45 | Airbus UK vs Cefn Druids AFC | 2-3 |
18-01-2020 17:15 | Newtown AFC vs Airbus UK | 0-0 |
11-01-2020 14:30 | Carmarthen Town vs Airbus UK | 2-2 |
30-12-2019 19:45 | Airbus UK vs GAP Connah S Quay FC | 0-4 |
26-12-2019 14:30 | GAP Connah S Quay FC vs Airbus UK | 2-1 |
21-12-2019 14:30 | Airbus UK vs Cefn Druids AFC | 1-1 |
13-12-2019 19:45 | Caernarfon Town vs Airbus UK | 5-0 |
06-12-2019 19:45 | Colwyn Bay vs Airbus UK | 1-0 |
30-11-2019 14:30 | Airbus UK vs The New Saints | 0-12 |
Home | Away | |
---|---|---|
Win | 16% | 13% |
Draw | 15% | 20% |
Lost | 69% | 67% |
Goals (F-A) | 14-39 | 16-34 |
Avg Goals Scored | 1.1 | 1.1 |
Failed to Score | 23% | 40% |
Avg Goals Conceeded | 3.0 | 2.3 |
Clean Sheet | 15% | 7% |
Avg Goals per Game | 4.1 | 3.3 |
Over 0.5 FH Goals | 92% | 67% |
Over 1.5 FH Goals | 46% | 40% |
Over 0.5 MG | 100% | 93% |
Over 1.5 MG | 85% | 73% |
Over 2.5 MG | 62% | 60% |
Both Teams to Score | 61.5% | 60.0% |
Scored In Both Halves | 31% | 20% |
1 Goals | 2 Goals | 3 Goals | 4+ Goals | |
---|---|---|---|---|
WON | 1 | 1 | 0 | 0 |
Lost | 5 | 0 | 1 | 5 |
1 Goals | 2 Goals | 3 Goals | 4+ Goals | |
---|---|---|---|---|
WON | 1 | 1 | 0 | 3 |
Lost | 4 | 4 | 0 | 2 |
Score | Occurrences | % |
---|---|---|
2-3 | 2 | 15.4% |
1-1 | 2 | 15.4% |
1-2 | 2 | 15.4% |
0-4 | 1 | 7.7% |
0-12 | 1 | 7.7% |
1-5 | 1 | 7.7% |
2-0 | 1 | 7.7% |
1-0 | 1 | 7.7% |
0-1 | 1 | 7.7% |
2-5 | 1 | 7.7% |
Score | Occurrences | % |
---|---|---|
1-0 | 3 | 20.0% |
3-1 | 2 | 13.3% |
1-3 | 1 | 6.7% |
1-1 | 1 | 6.7% |
5-3 | 1 | 6.7% |
0-0 | 1 | 6.7% |
2-2 | 1 | 6.7% |
2-1 | 1 | 6.7% |
5-0 | 1 | 6.7% |
2-0 | 1 | 6.7% |
6-2 | 1 | 6.7% |
1-2 | 1 | 6.7% |
You must be 18 years old or over to use this site. Please bet responsibly.
BeGambleAware.org aims to promote responsibility in gambling. They provide information to help you make informed decisions about your gambling.