Date/Time | Match | Score | Best Bet |
---|---|---|---|
23-01-2021 17:30 | ST Johnstone vs Hibernian | - | Under 1.5 Home Team Goals |
Date/Time | Match | Score |
---|---|---|
16-01-2021 15:00 | Hibernian vs Kilmarnock | 2-0 |
11-01-2021 19:45 | Celtic vs Hibernian | 1-1 |
02-01-2021 15:00 | Hibernian vs Livingston | 0-3 |
30-12-2020 18:00 | Hibernian vs Ross County | 0-2 |
26-12-2020 12:30 | Rangers vs Hibernian | 1-0 |
23-12-2020 18:00 | Hibernian vs ST Mirren | 1-0 |
19-12-2020 15:00 | Hibernian vs Dundee Utd | 1-1 |
15-12-2020 20:00 | Alloa Athletic vs Hibernian | 1-2 |
12-12-2020 15:00 | Hamilton Academical vs Hibernian | 0-4 |
05-12-2020 15:00 | Motherwell vs Hibernian | 0-3 |
28-11-2020 15:00 | Hibernian vs Dundee | 1-0 |
24-11-2020 19:00 | Hibernian vs ST Johnstone | 2-2 |
Home | Away | |
---|---|---|
Win | 45% | 60% |
Draw | 35% | 10% |
Lost | 20% | 30% |
Goals (F-A) | 35-26 | 32-19 |
Avg Goals Scored | 1.8 | 1.6 |
Failed to Score | 20% | 20% |
Avg Goals Conceeded | 1.3 | 1.0 |
Clean Sheet | 25% | 40% |
Avg Goals per Game | 3.1 | 2.6 |
Over 0.5 FH Goals | 75% | 65% |
Over 1.5 FH Goals | 40% | 40% |
Over 0.5 MG | 95% | 95% |
Over 1.5 MG | 80% | 70% |
Over 2.5 MG | 60% | 60% |
Both Teams to Score | 60.0% | 45.0% |
Scored In Both Halves | 35% | 20% |
1 Goals | 2 Goals | 3 Goals | 4+ Goals | |
---|---|---|---|---|
WON | 4 | 2 | 3 | 0 |
Lost | 1 | 2 | 1 | 7 |
1 Goals | 2 Goals | 3 Goals | 4+ Goals | |
---|---|---|---|---|
WON | 7 | 0 | 4 | 3 |
Lost | 3 | 2 | 1 | 0 |
Score | Occurrences | % |
---|---|---|
2-2 | 4 | 20.0% |
1-0 | 2 | 10.0% |
1-1 | 2 | 10.0% |
2-0 | 1 | 5.0% |
0-3 | 1 | 5.0% |
0-2 | 1 | 5.0% |
4-1 | 1 | 5.0% |
3-1 | 1 | 5.0% |
3-2 | 1 | 5.0% |
0-1 | 1 | 5.0% |
0-0 | 1 | 5.0% |
2-1 | 1 | 5.0% |
1-3 | 1 | 5.0% |
5-2 | 1 | 5.0% |
3-0 | 1 | 5.0% |
Score | Occurrences | % |
---|---|---|
0-1 | 4 | 20.0% |
1-2 | 3 | 15.0% |
0-3 | 2 | 10.0% |
2-1 | 2 | 10.0% |
1-4 | 2 | 10.0% |
1-1 | 1 | 5.0% |
1-0 | 1 | 5.0% |
0-4 | 1 | 5.0% |
2-0 | 1 | 5.0% |
0-0 | 1 | 5.0% |
3-0 | 1 | 5.0% |
3-1 | 1 | 5.0% |
You must be 18 years old or over to use this site. Please bet responsibly.
BeGambleAware.org aims to promote responsibility in gambling. They provide information to help you make informed decisions about your gambling.