Date/Time | Match | Score | Best Bet |
---|---|---|---|
24-10-2020 14:00 | Red Star Zürich vs Kosova | - | Both Teams to Score - Yes |
Date/Time | Match | Score |
---|---|---|
03-10-2020 14:00 | Balzers vs Kosova | 2-1 |
27-09-2020 13:00 | Kosova vs Winterthur II | 2-1 |
20-09-2020 12:30 | Thalwil vs Kosova | 2-2 |
13-09-2020 13:00 | Kosova vs Höngg | 4-0 |
05-09-2020 14:00 | Wettswil-Bonstetten vs Kosova | 1-0 |
29-08-2020 15:00 | Linth vs Kosova | 3-0 |
23-08-2020 13:00 | Kosova vs Eschen / Mauren | 2-2 |
15-08-2020 14:00 | Gossau vs Kosova | 2-1 |
10-11-2019 14:30 | Kosova vs Gossau | 2-0 |
03-11-2019 14:30 | Kosova vs Winterthur II | 2-3 |
26-10-2019 17:00 | St. Gallen II vs Kosova | 0-2 |
20-10-2019 13:30 | Kosova vs Dietikon | 2-2 |
Home | Away | |
---|---|---|
Win | 55% | 9% |
Draw | 27% | 18% |
Lost | 18% | 73% |
Goals (F-A) | 23-14 | 9-22 |
Avg Goals Scored | 2.1 | 0.8 |
Failed to Score | 0% | 45% |
Avg Goals Conceeded | 1.3 | 2.0 |
Clean Sheet | 18% | 9% |
Avg Goals per Game | 3.4 | 2.8 |
Over 0.5 FH Goals | 0% | 9% |
Over 1.5 FH Goals | 0% | 0% |
Over 0.5 MG | 100% | 100% |
Over 1.5 MG | 100% | 82% |
Over 2.5 MG | 82% | 45% |
Both Teams to Score | 81.8% | 45.5% |
Scored In Both Halves | 0% | 0% |
1 Goals | 2 Goals | 3 Goals | 4+ Goals | |
---|---|---|---|---|
WON | 3 | 2 | 0 | 1 |
Lost | 2 | 0 | 0 | 3 |
1 Goals | 2 Goals | 3 Goals | 4+ Goals | |
---|---|---|---|---|
WON | 0 | 1 | 0 | 2 |
Lost | 4 | 2 | 1 | 1 |
Score | Occurrences | % |
---|---|---|
2-1 | 3 | 27.3% |
2-2 | 2 | 18.2% |
4-0 | 1 | 9.1% |
2-0 | 1 | 9.1% |
2-3 | 1 | 9.1% |
1-2 | 1 | 9.1% |
1-1 | 1 | 9.1% |
3-1 | 1 | 9.1% |
Score | Occurrences | % |
---|---|---|
2-1 | 2 | 18.2% |
1-0 | 2 | 18.2% |
2-0 | 2 | 18.2% |
2-2 | 1 | 9.1% |
3-0 | 1 | 9.1% |
0-2 | 1 | 9.1% |
6-2 | 1 | 9.1% |
1-1 | 1 | 9.1% |
You must be 18 years old or over to use this site. Please bet responsibly.
BeGambleAware.org aims to promote responsibility in gambling. They provide information to help you make informed decisions about your gambling.