Date/Time | Match | Score |
---|---|---|
25-10-2020 13:00 | Luzern II vs Buochs | 5-1 |
17-10-2020 15:00 | Buochs vs Sch?tz | 1-2 |
03-10-2020 14:00 | Solothurn vs Buochs | 4-0 |
26-09-2020 15:00 | Muttenz vs Buochs | 2-2 |
19-09-2020 15:00 | Buochs vs Del?mont | 0-0 |
13-09-2020 13:00 | Langenthal vs Buochs | 2-3 |
05-09-2020 15:00 | Buochs vs Zug | 0-1 |
29-08-2020 18:00 | Biel-Bienne vs Buochs | 2-0 |
22-08-2020 15:00 | Buochs vs Grasshopper II | 2-1 |
15-08-2020 14:00 | FC Wohlen vs Buochs | 4-1 |
09-11-2019 16:00 | Buochs vs Zug | 1-0 |
02-11-2019 16:00 | Buochs vs Biel-Bienne | 1-5 |
Home | Away | |
---|---|---|
Win | 37% | 15% |
Draw | 18% | 23% |
Lost | 45% | 62% |
Goals (F-A) | 19-21 | 15-35 |
Avg Goals Scored | 1.7 | 1.2 |
Failed to Score | 18% | 31% |
Avg Goals Conceeded | 1.9 | 2.7 |
Clean Sheet | 18% | 8% |
Avg Goals per Game | 3.6 | 3.8 |
Over 0.5 FH Goals | 18% | 23% |
Over 1.5 FH Goals | 9% | 15% |
Over 0.5 MG | 91% | 92% |
Over 1.5 MG | 73% | 85% |
Over 2.5 MG | 64% | 69% |
Both Teams to Score | 72.7% | 69.2% |
Scored In Both Halves | 0% | 0% |
1 Goals | 2 Goals | 3 Goals | 4+ Goals | |
---|---|---|---|---|
WON | 3 | 0 | 1 | 0 |
Lost | 4 | 0 | 0 | 3 |
1 Goals | 2 Goals | 3 Goals | 4+ Goals | |
---|---|---|---|---|
WON | 2 | 0 | 0 | 3 |
Lost | 2 | 1 | 2 | 3 |
Score | Occurrences | % |
---|---|---|
2-3 | 2 | 18.2% |
1-2 | 1 | 9.1% |
0-0 | 1 | 9.1% |
0-1 | 1 | 9.1% |
2-1 | 1 | 9.1% |
1-0 | 1 | 9.1% |
1-5 | 1 | 9.1% |
6-3 | 1 | 9.1% |
1-1 | 1 | 9.1% |
3-2 | 1 | 9.1% |
Score | Occurrences | % |
---|---|---|
5-1 | 2 | 15.4% |
2-3 | 2 | 15.4% |
4-1 | 2 | 15.4% |
4-0 | 1 | 7.7% |
2-2 | 1 | 7.7% |
2-0 | 1 | 7.7% |
0-0 | 1 | 7.7% |
1-1 | 1 | 7.7% |
3-2 | 1 | 7.7% |
1-0 | 1 | 7.7% |
You must be 18 years old or over to use this site. Please bet responsibly.
BeGambleAware.org aims to promote responsibility in gambling. They provide information to help you make informed decisions about your gambling.