Date/Time | Match | Score | Best Bet |
---|---|---|---|
31-10-2020 14:00 | Breitenrain vs Bavois | - | No Bet! |
04-11-2020 19:00 | Köniz vs Breitenrain | - | Over 2.5 Match Goals |
Date/Time | Match | Score |
---|---|---|
17-10-2020 14:00 | Breitenrain vs Münsingen | 0-0 |
10-10-2020 14:00 | Zürich II vs Breitenrain | 4-0 |
03-10-2020 14:00 | Breitenrain vs Stade Nyonnais | 2-1 |
26-09-2020 16:00 | Étoile Carouge vs Breitenrain | 1-0 |
19-09-2020 14:00 | Breitenrain vs YF Juventus | 2-2 |
16-09-2020 18:15 | Sion II vs Breitenrain | 0-1 |
05-09-2020 14:00 | Breitenrain vs Black Stars | 1-0 |
25-08-2020 17:30 | Breitenrain vs Cham | 2-2 |
19-08-2020 17:30 | Rapperswil vs Breitenrain | 2-1 |
15-08-2020 14:00 | Breitenrain vs Basel II | 3-2 |
16-11-2019 14:00 | Breitenrain vs Bavois | 4-0 |
10-11-2019 13:30 | Münsingen vs Breitenrain | 1-4 |
Home | Away | |
---|---|---|
Win | 45% | 18% |
Draw | 20% | 24% |
Lost | 35% | 59% |
Goals (F-A) | 39-38 | 19-34 |
Avg Goals Scored | 2.0 | 1.1 |
Failed to Score | 15% | 29% |
Avg Goals Conceeded | 1.9 | 2.0 |
Clean Sheet | 15% | 6% |
Avg Goals per Game | 3.9 | 3.1 |
Over 0.5 FH Goals | 5% | 6% |
Over 1.5 FH Goals | 5% | 0% |
Over 0.5 MG | 95% | 100% |
Over 1.5 MG | 85% | 82% |
Over 2.5 MG | 85% | 59% |
Both Teams to Score | 75.0% | 64.7% |
Scored In Both Halves | 5% | 0% |
1 Goals | 2 Goals | 3 Goals | 4+ Goals | |
---|---|---|---|---|
WON | 5 | 3 | 0 | 1 |
Lost | 3 | 1 | 3 | 4 |
1 Goals | 2 Goals | 3 Goals | 4+ Goals | |
---|---|---|---|---|
WON | 1 | 1 | 1 | 4 |
Lost | 4 | 2 | 3 | 1 |
Score | Occurrences | % |
---|---|---|
2-1 | 3 | 15.0% |
3-1 | 3 | 15.0% |
2-2 | 2 | 10.0% |
2-3 | 2 | 10.0% |
1-4 | 2 | 10.0% |
0-0 | 1 | 5.0% |
1-0 | 1 | 5.0% |
3-2 | 1 | 5.0% |
4-0 | 1 | 5.0% |
3-3 | 1 | 5.0% |
0-1 | 1 | 5.0% |
3-5 | 1 | 5.0% |
0-3 | 1 | 5.0% |
Score | Occurrences | % |
---|---|---|
1-1 | 3 | 17.6% |
1-0 | 2 | 11.8% |
2-1 | 2 | 11.8% |
4-0 | 1 | 5.9% |
0-1 | 1 | 5.9% |
1-4 | 1 | 5.9% |
4-1 | 1 | 5.9% |
2-2 | 1 | 5.9% |
3-0 | 1 | 5.9% |
3-1 | 1 | 5.9% |
2-0 | 1 | 5.9% |
5-2 | 1 | 5.9% |
1-3 | 1 | 5.9% |
You must be 18 years old or over to use this site. Please bet responsibly.
BeGambleAware.org aims to promote responsibility in gambling. They provide information to help you make informed decisions about your gambling.