Date/Time | Home | Score | Away |
---|---|---|---|
24-02-2021 | Ciervos | 1-4 (0-0) | Cruz Azul Hidalgo |
Vs | Score | W/L/D |
---|---|---|
Pioneros De CancĂșn | 1-1 | D |
Inter Playa Del Carmen | 0-3 | L |
Deportivo Dongu | 2-3 | L |
Vs | Score | W/L/D |
---|---|---|
Aguacateros CDU | 1-2 | W |
Cuautla | 0-1 | W |
Inter Playa Del Carmen | 1-1 | D |
You must be 18 years old or over to use this site. Please bet responsibly.
BeGambleAware.org aims to promote responsibility in gambling. They provide information to help you make informed decisions about your gambling.