Home Win | 30.00% |
Draw | 20.00% |
Away Win | 50.00% |
Correct Score | 1-2 |
Home Win | 10.00% |
Draw | 50.00% |
Away Win | 40.00% |
Over 0.5 FH Goals | 60.0% |
Over 1.5 FH Goals | 40.0% |
xFH Goals | 1.2 |
Over 1.5 MG | 60.00% |
Over 2.5 MG | 46.70% |
Over 3.5 MG | 26.70% |
xMG | 2.6 |
xHG | 1.00 |
xAG | 1.60 |
Both Teams to Score | 48.00% |
After analysing the stats for this game, the best bet selected by the algorithm is: Over 2.5 Match Goals
Date/Time | Home | Score | Away |
---|---|---|---|
18-08-2019 | Lanus | 3-1 (0-0) | Velez Sarsfield |
04-12-2017 | Lanus | 0-0 (0-0) | Velez Sarsfield |
03-05-2017 | Lanus | 2-0 (1-0) | Velez Sarsfield |
17-10-2015 | Lanus | 0-1 (0-0) | Velez Sarsfield |
Vs | Score | W/L/D |
---|---|---|
Rosario Central | 2-0 | W |
Independiente | 0-0 | D |
Talleres Cordoba | 1-0 | W |
BolĂvar | 2-1 | W |
Newells Old Boys | 2-4 | L |
Vs | Score | W/L/D |
---|---|---|
Newells Old Boys | 0-1 | W |
U. Catolica | 1-3 | W |
Patronato | 0-0 | D |
Deportivo Cali | 1-5 | W |
Huracan | 1-2 | W |
You must be 18 years old or over to use this site. Please bet responsibly.
BeGambleAware.org aims to promote responsibility in gambling. They provide information to help you make informed decisions about your gambling.