Home Win | 80.00% |
Draw | 0.00% |
Away Win | 20.00% |
Correct Score | 2-0 |
Home Win | 40.00% |
Draw | 50.00% |
Away Win | 10.00% |
Over 0.5 FH Goals | 50.0% |
Over 1.5 FH Goals | 10.0% |
xFH Goals | 0.6 |
Over 1.5 MG | 46.70% |
Over 2.5 MG | 33.30% |
Over 3.5 MG | 0.00% |
xMG | 1.7 |
xHG | 1.30 |
xAG | 0.40 |
Both Teams to Score | 32.00% |
After analysing the stats for this game, the best bet selected by the algorithm is: Home Win
Date/Time | Home | Score | Away |
---|---|---|---|
24-11-2019 | Warri Wolves | 0-1 (0-0) | Rivers United |
24-02-2021 | Warri Wolves | 1-0 (0-0) | Rivers United |
Vs | Score | W/L/D |
---|---|---|
Plateau United | 1-0 | W |
Nasarawa United | 1-2 | L |
Katsina United | 3-0 | W |
Adamawa United | 1-0 | W |
MFM | 2-0 | W |
Vs | Score | W/L/D |
---|---|---|
Akwa United | 3-0 | L |
Enyimba | 1-0 | L |
Katsina United | 2-1 | L |
Kano Pillars | 1-0 | L |
Wikki Tourist | 1-0 | L |
You must be 18 years old or over to use this site. Please bet responsibly.
BeGambleAware.org aims to promote responsibility in gambling. They provide information to help you make informed decisions about your gambling.