Home Win | 60.00% |
Draw | 30.00% |
Away Win | 10.00% |
Correct Score | 1-0 |
Home Win | 50.00% |
Draw | 50.00% |
Away Win | 0.00% |
Over 0.5 FH Goals | 60.0% |
Over 1.5 FH Goals | 20.0% |
xFH Goals | 0.8 |
Over 1.5 MG | 26.70% |
Over 2.5 MG | 6.70% |
Over 3.5 MG | 6.70% |
xMG | 1.3 |
xHG | 1.00 |
xAG | 0.30 |
Both Teams to Score | 24.00% |
After analysing the stats for this game, the best bet selected by the algorithm is: Under 2.5 Goals
Date/Time | Home | Score | Away |
---|---|---|---|
26-05-2019 | Wikki Tourist | 1-0 (0-0) | Enugu Rangers |
14-12-2019 | Wikki Tourist | 1-1 (0-0) | Enugu Rangers |
24-02-2021 | Wikki Tourist | 2-1 (1-0) | Enugu Rangers |
Vs | Score | W/L/D |
---|---|---|
Sunshine Stars | 0-0 | D |
Jigawa Golden Stars | 2-0 | W |
Rivers United | 1-0 | W |
Plateau United | 0-0 | D |
Kano Pillars | 1-0 | W |
Vs | Score | W/L/D |
---|---|---|
Abia Warriors | 1-0 | L |
Sunshine Stars | 3-1 | L |
MFM | 1-1 | D |
Jigawa Golden Stars | 0-1 | W |
Rivers United | 1-0 | L |
You must be 18 years old or over to use this site. Please bet responsibly.
BeGambleAware.org aims to promote responsibility in gambling. They provide information to help you make informed decisions about your gambling.