Home Win | 30.00% |
Draw | 50.00% |
Away Win | 20.00% |
Correct Score | 1-1 |
Home Win | 20.00% |
Draw | 60.00% |
Away Win | 20.00% |
Over 0.5 FH Goals | 50.0% |
Over 1.5 FH Goals | 20.0% |
xFH Goals | 0.7 |
Over 1.5 MG | 60.00% |
Over 2.5 MG | 26.70% |
Over 3.5 MG | 6.70% |
xMG | 1.8 |
xHG | 1.00 |
xAG | 0.80 |
Both Teams to Score | 64.00% |
After analysing the stats for this game, the best bet selected by the algorithm is: No Bet!
Date/Time | Home | Score | Away |
---|---|---|---|
08-01-2020 | Adamawa United | 0-1 (0-0) | Lobi Stars |
25-02-2021 | Adamawa United | 1-0 (0-0) | Lobi Stars |
Vs | Score | W/L/D |
---|---|---|
Ifeanyi Uba | 1-1 | D |
Akwa United | 0-1 | L |
Enyimba | 1-2 | L |
Nasarawa United | 0-0 | D |
Kano Pillars | 1-1 | D |
Vs | Score | W/L/D |
---|---|---|
Heartland | 2-0 | L |
Kwara United | 2-1 | L |
Enugu Rangers | 0-0 | D |
Sunshine Stars | 2-2 | D |
Ifeanyi Uba | 1-0 | L |
You must be 18 years old or over to use this site. Please bet responsibly.
BeGambleAware.org aims to promote responsibility in gambling. They provide information to help you make informed decisions about your gambling.