Home Win | 70.00% |
Draw | 30.00% |
Away Win | 0.00% |
Correct Score | 2-0 |
Home Win | 40.00% |
Draw | 60.00% |
Away Win | 0.00% |
Over 0.5 FH Goals | 50.0% |
Over 1.5 FH Goals | 20.0% |
xFH Goals | 0.7 |
Over 1.5 MG | 53.30% |
Over 2.5 MG | 26.70% |
Over 3.5 MG | 13.30% |
xMG | 1.7 |
xHG | 1.30 |
xAG | 0.40 |
Both Teams to Score | 44.00% |
After analysing the stats for this game, the best bet selected by the algorithm is: Under 2.5 Goals
Date/Time | Home | Score | Away |
---|---|---|---|
20-03-2019 | Katsina United | 1-1 (0-0) | MFM |
08-12-2019 | Katsina United | 1-0 (0-0) | MFM |
24-02-2021 | Katsina United | 0-0 (0-0) | MFM |
Vs | Score | W/L/D |
---|---|---|
Jigawa Golden Stars | 1-0 | W |
Rivers United | 2-1 | W |
Plateau United | 0-0 | D |
Adamawa United | 2-0 | W |
Heartland | 3-2 | W |
Vs | Score | W/L/D |
---|---|---|
Kano Pillars | 1-0 | L |
Abia Warriors | 0-0 | D |
Akwa Starlets | 1-1 | D |
Lobi Stars | 1-0 | L |
Warri Wolves | 2-0 | L |
You must be 18 years old or over to use this site. Please bet responsibly.
BeGambleAware.org aims to promote responsibility in gambling. They provide information to help you make informed decisions about your gambling.