Home Win | 30.00% |
Draw | 20.00% |
Away Win | 50.00% |
Correct Score | 1-2 |
Home Win | 30.00% |
Draw | 70.00% |
Away Win | 0.00% |
Over 0.5 FH Goals | 40.0% |
Over 1.5 FH Goals | 30.0% |
xFH Goals | 0.8 |
Over 1.5 MG | 86.70% |
Over 2.5 MG | 60.00% |
Over 3.5 MG | 40.00% |
xMG | 2.9 |
xHG | 1.20 |
xAG | 1.70 |
Both Teams to Score | 76.00% |
After analysing the stats for this game, the best bet selected by the algorithm is: Over 1.5 Match Goals
Date/Time | Home | Score | Away |
---|---|---|---|
18-03-2020 | Western Stima | 0-0 (0-0) | Nairobi City Stars |
21-02-2016 | Western Stima | 2-0 (0-0) | Nairobi City Stars |
24-02-2021 | Western Stima | 0-2 (0-2) | Nairobi City Stars |
Vs | Score | W/L/D |
---|---|---|
Homeboyz | 2-3 | L |
GOR Mahia | 1-3 | L |
Kariobangi Sharks | 1-2 | L |
AFC Leopards | 0-2 | L |
Posta Rangers FC | 2-5 | L |
Vs | Score | W/L/D |
---|---|---|
Homeboyz | 2-0 | L |
Sofapaka | 1-0 | L |
Posta Rangers FC | 1-1 | D |
Wazito FC | 2-1 | L |
Bidco United | 0-0 | D |
You must be 18 years old or over to use this site. Please bet responsibly.
BeGambleAware.org aims to promote responsibility in gambling. They provide information to help you make informed decisions about your gambling.