Home Win | 40.00% |
Draw | 30.00% |
Away Win | 30.00% |
Correct Score | 2-1 |
Home Win | 50.00% |
Draw | 10.00% |
Away Win | 40.00% |
Over 0.5 FH Goals | 90.0% |
Over 1.5 FH Goals | 30.0% |
xFH Goals | 1.3 |
Over 1.5 MG | 80.00% |
Over 2.5 MG | 40.00% |
Over 3.5 MG | 0.00% |
xMG | 2.1 |
xHG | 1.00 |
xAG | 1.10 |
Both Teams to Score | 56.00% |
After analysing the stats for this game, the best bet selected by the algorithm is: Over 1.5 Match Goals
Date/Time | Home | Score | Away |
---|---|---|---|
01-11-2016 | Supersport United | 6-1 (0-1) | Orlando Pirates |
11-04-2018 | Supersport United | 0-0 (0-0) | Orlando Pirates |
20-02-2019 | Supersport United | 1-0 (0-0) | Orlando Pirates |
14-08-2019 | Supersport United | 3-0 (1-0) | Orlando Pirates |
24-02-2021 | Supersport United | 1-1 (0-1) | Orlando Pirates |
Vs | Score | W/L/D |
---|---|---|
Cape Town City | 2-1 | W |
Moroka Swallows | 1-1 | D |
Amazulu | 1-1 | D |
Mamelodi Sundowns | 0-0 | D |
Bloem Celtic | 2-1 | W |
Vs | Score | W/L/D |
---|---|---|
Galaxy | 0-3 | W |
Golden Arrows | 2-0 | L |
Maritzburg Utd | 0-1 | W |
Black Leopards | 2-0 | L |
Tshakhuma Madzivhadila | 0-3 | W |
You must be 18 years old or over to use this site. Please bet responsibly.
BeGambleAware.org aims to promote responsibility in gambling. They provide information to help you make informed decisions about your gambling.