Home Win | 20.00% |
Draw | 40.00% |
Away Win | 40.00% |
Correct Score | 1-2 |
Home Win | 20.00% |
Draw | 40.00% |
Away Win | 40.00% |
Over 0.5 FH Goals | 70.0% |
Over 1.5 FH Goals | 40.0% |
xFH Goals | 1.4 |
Over 1.5 MG | 73.30% |
Over 2.5 MG | 46.70% |
Over 3.5 MG | 33.30% |
xMG | 2.6 |
xHG | 1.20 |
xAG | 1.40 |
Both Teams to Score | 68.00% |
After analysing the stats for this game, the best bet selected by the algorithm is: Over 2.5 Match Goals
Date/Time | Home | Score | Away |
---|---|---|---|
24-02-2021 | Wolves U18 | 1-4 (1-1) | Manchester City U18 |
Vs | Score | W/L/D |
---|---|---|
Stoke City U18 | 1-1 | D |
Burnley U18 | 2-2 | D |
Blackburn Rovers U18 | 2-3 | L |
Manchester United U18 | 0-1 | L |
Middlesbrough U18 | 2-1 | W |
Vs | Score | W/L/D |
---|---|---|
Manchester United U18 | 4-2 | L |
Blackburn Rovers U18 | 1-1 | D |
Leeds United U18 | 0-2 | W |
Newcastle United U18 | 0-1 | W |
Middlesbrough U18 | 0-0 | D |
You must be 18 years old or over to use this site. Please bet responsibly.
BeGambleAware.org aims to promote responsibility in gambling. They provide information to help you make informed decisions about your gambling.