Home Win | 60.00% |
Draw | 0.00% |
Away Win | 40.00% |
Correct Score | 3-1 |
Home Win | 40.00% |
Draw | 30.00% |
Away Win | 30.00% |
Over 0.5 FH Goals | 70.0% |
Over 1.5 FH Goals | 40.0% |
xFH Goals | 1.6 |
Over 1.5 MG | 80.00% |
Over 2.5 MG | 66.70% |
Over 3.5 MG | 40.00% |
xMG | 3.8 |
xHG | 2.40 |
xAG | 1.40 |
Both Teams to Score | 48.00% |
After analysing the stats for this game, the best bet selected by the algorithm is: Over 0.5 First Half Goals
Vs | Score | W/L/D |
---|---|---|
Zonguldak Kömürspor | 3-1 | W |
Utaş Uşakspor | 2-0 | W |
Kahramanmaraşspor | 3-0 | W |
Sancaktepe Belediyespor | 0-1 | L |
Ergene Velimeşespor | 2-1 | W |
Vs | Score | W/L/D |
---|---|---|
Ergene Velimeşespor | 0-5 | W |
İnegölspor | 0-1 | W |
Yeni Malatyaspor | 5-0 | L |
Manisa BBSK | 6-1 | L |
Kayserispor | 3-4 | W |
Team | Pld | W | D | L | GF | GA | GD | Pts | |
---|---|---|---|---|---|---|---|---|---|
1 | Manisa BBSK | 18 | 15 | 3 | 0 | 56 | 14 | 42 | 48 |
2 | Hekimou011flu Trabzon | 18 | 11 | 4 | 3 | 37 | 16 | 21 | 37 |
3 | 24 Erzincanspor | 18 | 10 | 6 | 2 | 33 | 17 | 16 | 36 |
4 | Saru0131yer | 18 | 9 | 8 | 1 | 26 | 8 | 18 | 35 |
5 | Utau015f Uu015fakspor | 18 | 9 | 6 | 3 | 33 | 21 | 12 | 33 |
6 | Kocaelispor | 18 | 9 | 5 | 4 | 22 | 16 | 6 | 32 |
7 | Amed | 18 | 8 | 4 | 6 | 26 | 24 | 2 | 28 |
8 | Yeni u00c7orumspor | 18 | 7 | 5 | 6 | 38 | 25 | 13 | 26 |
9 | Ankara Demirspor | 18 | 6 | 7 | 5 | 28 | 22 | 6 | 25 |
10 | Afjet Afyonspor | 17 | 6 | 6 | 5 | 21 | 25 | -4 | 24 |
11 | Kahramanmarau015fspor | 18 | 5 | 8 | 5 | 23 | 26 | -3 | 23 |
12 | Sancaktepe Belediyespor | 17 | 6 | 3 | 8 | 26 | 30 | -4 | 21 |
13 | u0130negu00f6lspor | 18 | 4 | 6 | 8 | 21 | 27 | -6 | 18 |
14 | Zonguldak Ku00f6mu00fcrspor | 18 | 4 | 5 | 9 | 18 | 28 | -10 | 17 |
15 | Ergene Velimeu015fespor | 18 | 3 | 5 | 10 | 21 | 38 | -17 | 14 |
16 | Niu011fde Anadolu | 17 | 2 | 6 | 9 | 14 | 30 | -16 | 12 |
17 | Hacettepe | 18 | 2 | 3 | 13 | 12 | 32 | -20 | 9 |
18 | Gu00fcmu00fcu015fhanespor | 18 | 3 | 3 | 12 | 19 | 42 | -23 | 9 |
19 | u015eanlu0131urfaspor | 17 | 1 | 5 | 11 | 16 | 49 | -33 | 5 |
You must be 18 years old or over to use this site. Please bet responsibly.
BeGambleAware.org aims to promote responsibility in gambling. They provide information to help you make informed decisions about your gambling.