Home Win | 50.00% |
Draw | 30.00% |
Away Win | 20.00% |
Correct Score | 2-0 |
Home Win | 20.00% |
Draw | 80.00% |
Away Win | 0.00% |
Over 0.5 FH Goals | 20.0% |
Over 1.5 FH Goals | 0.0% |
xFH Goals | 0.2 |
Over 1.5 MG | 26.70% |
Over 2.5 MG | 26.70% |
Over 3.5 MG | 6.70% |
xMG | 1.5 |
xHG | 1.10 |
xAG | 0.40 |
Both Teams to Score | 32.00% |
After analysing the stats for this game, the best bet selected by the algorithm is: Under 2.5 Goals
Date/Time | Home | Score | Away |
---|---|---|---|
20-03-2020 | Maccabi Ironi Tamra | 0-0 (0-0) | Hapoel Herzliya |
23-02-2021 | Maccabi Ironi Tamra | 1-0 (0-0) | Hapoel Herzliya |
Vs | Score | W/L/D |
---|---|---|
Hapoel Kfar Kana | 1-2 | L |
Hapoel Bnei Pardes | 0-0 | D |
Ihud Bnei Mejdel Krum | 0-0 | D |
Maccabi Tzur Shalom | 1-0 | W |
Tira | 1-2 | L |
Vs | Score | W/L/D |
---|---|---|
Hapoel Bnei Pardes | 0-0 | D |
Maccabi Tzur Shalom | 1-0 | L |
Hapoel Bu'eine | 0-0 | D |
Ironi Tiberias | 1-0 | L |
Hapoel Iksal | 5-0 | L |
You must be 18 years old or over to use this site. Please bet responsibly.
BeGambleAware.org aims to promote responsibility in gambling. They provide information to help you make informed decisions about your gambling.