Home Win | 70.00% |
Draw | 0.00% |
Away Win | 30.00% |
Correct Score | 2-0 |
Home Win | 40.00% |
Draw | 40.00% |
Away Win | 20.00% |
Over 0.5 FH Goals | 70.0% |
Over 1.5 FH Goals | 30.0% |
xFH Goals | 1.2 |
Over 1.5 MG | 60.00% |
Over 2.5 MG | 33.30% |
Over 3.5 MG | 26.70% |
xMG | 2.3 |
xHG | 1.50 |
xAG | 0.80 |
Both Teams to Score | 16.00% |
After analysing the stats for this game, the best bet selected by the algorithm is: Over 0.5 First Half Goals
Date/Time | Home | Score | Away |
---|---|---|---|
11-06-2016 | Nakhon Ratchasima FC | 1-0 (1-0) | Pattaya United |
04-03-2017 | Nakhon Ratchasima FC | 2-2 (1-1) | Pattaya United |
22-04-2018 | Nakhon Ratchasima FC | 2-0 (1-0) | Pattaya United |
22-09-2019 | Nakhon Ratchasima FC | 4-1 (0-0) | Pattaya United |
24-02-2021 | Nakhon Ratchasima FC | 0-0 (0-0) | Pattaya United |
Vs | Score | W/L/D |
---|---|---|
Suphanburi | 1-0 | W |
Ratchaburi | 1-0 | W |
Chonburi FC | 2-0 | W |
Rayong FC | 2-0 | W |
Police Tero | 4-0 | W |
Vs | Score | W/L/D |
---|---|---|
Rayong FC | 0-1 | W |
Bangkok United | 3-0 | L |
Muangthong United | 1-0 | L |
Trat FC | 0-4 | W |
Buriram United | 1-3 | W |
You must be 18 years old or over to use this site. Please bet responsibly.
BeGambleAware.org aims to promote responsibility in gambling. They provide information to help you make informed decisions about your gambling.