23' - I. El Mizouni (Goal)
32' - R. Jade-Jones (Goal)
37' - S. Tasdemir (Yellow Card)
59' - T. Smith (Yellow Card)
71' - E. Huws (Yellow Card)
85' - D. Butler (Yellow Card)
85' - J. Roberts (Yellow Card)
Peterborough | Ipswich | |
---|---|---|
Win | 90% | 60% |
Draw | 10% | 20% |
Lost | 0% | 20% |
Goals (F-A) | 26-5 | 10-6 |
Avg Goals Scored | 2.6 | 1.0 |
Failed To Score | 0% | 20% |
Avg Goals Conceeded | 0.5 | 0.6 |
Clean Sheet | 70% | 50% |
Avg Goals Per Game | 3.1 | 1.6 |
Over 0.5 First Half Goals | 60% | 50% |
Over 1.5 First Half Goals | 30% | 20% |
Over 0.5 Match Goals | 100% | 100% |
Over 1.5 Match Goals | 80% | 40% |
Over 2.5 Match Goals | 60% | 10% |
Both Teams To Score | 30.0% | 30.0% |
Scored In Both Halves | 40% | 10% |
Peterborough Team Stats | Ipswich Team Stats |
Date | Home | Score | Away |
---|---|---|---|
17-08-2019 | Peterborough | 2-2 (1-1) | Ipswich |
After analysing the stats for this game, the best bet selected by the algorithm is: Over 1.5 Home Team Goals
Vs | Score | W/L/D |
---|---|---|
Dover | 3-0 | W |
Burton Albion | 1-0 | W |
Stevenage | 2-0 | W |
Cambridge United | 2-1 | W |
Coventry | 2-2 | D |
Accrington ST | 4-0 | W |
Lincoln | 2-0 | W |
Arsenal U21 | 1-0 | W |
AFC Wimbledon | 3-2 | W |
Rochdale | 6-0 | W |
Vs | Score | W/L/D |
---|---|---|
Coventry | 1-1 | D |
Lincoln | 0-1 | W |
Colchester | 1-0 | L |
Rochdale | 0-1 | W |
Southend | 1-3 | W |
Accrington ST | 2-0 | L |
Fleetwood Town | 0-1 | W |
Gillingham | 0-1 | W |
Milton Keynes Dons | 0-1 | W |
Bolton | 0-5 | W |
Match Odds below supplied by Bet365, if you do not have an account with them > Open one Today!