12' - M. Harriman (Goal)
39' - L. Maloney (Goal)
43' - J. Martin (Yellow Card)
43' - J. Bolton (Yellow Card)
62' - M. Harness (Goal)
76' - M. Harriman (Yellow Card)
Portsmouth | Northampton | |
---|---|---|
Win | 60% | 40% |
Draw | 30% | 20% |
Lost | 10% | 40% |
Goals (F-A) | 16-12 | 13-12 |
Avg Goals Scored | 1.6 | 1.3 |
Failed To Score | 20% | 20% |
Avg Goals Conceeded | 1.2 | 1.2 |
Clean Sheet | 30% | 40% |
Avg Goals Per Game | 2.8 | 2.5 |
Over 0.5 First Half Goals | 60% | 70% |
Over 1.5 First Half Goals | 40% | 40% |
Over 0.5 Match Goals | 90% | 100% |
Over 1.5 Match Goals | 70% | 70% |
Over 2.5 Match Goals | 60% | 60% |
Both Teams To Score | 60.0% | 40.0% |
Scored In Both Halves | 40% | 10% |
Portsmouth Team Stats | Northampton Team Stats |
Date | Home | Score | Away |
---|---|---|---|
30-12-2017 | Portsmouth | 3-1 (2-1) | Northampton |
After analysing the stats for this game, the best bet selected by the algorithm is: Over 2.5 Match Goals
Vs | Score | W/L/D |
---|---|---|
Altrincham | 2-1 | W |
Rotherham | 3-2 | W |
Southend | 4-1 | W |
Oxford United | 1-1 | D |
Lincoln | 1-0 | W |
Gillingham | 0-0 | D |
Bolton | 1-0 | W |
Southampton | 0-4 | L |
Burton Albion | 2-2 | D |
Norwich City U21 | 3-1 | W |
Vs | Score | W/L/D |
---|---|---|
Chippenham Town | 0-3 | W |
Oldham | 2-2 | D |
Carlisle | 0-2 | W |
Scunthorpe | 3-0 | L |
Cambridge United | 0-1 | W |
Morecambe | 2-2 | D |
Stevenage | 0-1 | W |
Bradford | 2-1 | L |
Colchester | 1-0 | L |
Swindon Town | 0-1 | W |
Match Odds below supplied by Bet365, if you do not have an account with them > Open one Today!