38' - S. van Zeelst (Goal)
45' - K. Schmidt (Goal)
45' - P. Biya (Goal)
64' - K. Schmidt (Goal)
82' - J. Waalkens (Goal)
Dovo | ONS Sneek | |
---|---|---|
Win | 25% | 40% |
Draw | 25% | 0% |
Lost | 50% | 60% |
Goals (F-A) | 9-12 | 7-15 |
Avg Goals Scored | 2.3 | 1.4 |
Failed To Score | 0% | 20% |
Avg Goals Conceeded | 3.0 | 3.0 |
Clean Sheet | 25% | 0% |
Avg Goals Per Game | 5.3 | 4.4 |
Over 0.5 First Half Goals | 75% | 100% |
Over 1.5 First Half Goals | 50% | 80% |
Over 0.5 Match Goals | 100% | 100% |
Over 1.5 Match Goals | 100% | 100% |
Over 2.5 Match Goals | 100% | 100% |
Both Teams To Score | 75.0% | 80.0% |
Scored In Both Halves | 75% | 20% |
Dovo Team Stats | ONS Sneek Team Stats |
After analysing the stats for this game, the best bet selected by the algorithm is: Over 0.5 First Half Goals
Vs | Score | W/L/D |
---|---|---|
Excelsior '31 | 2-6 | L |
OFC Oostzaan | 2-4 | L |
2-2 | D | |
Quick Boys | 3-0 | W |
Vs | Score | W/L/D |
---|---|---|
Excelsior '31 | 6-1 | L |
ADO '20 | 3-0 | L |
Kozakken Boys | 3-1 | L |
2-3 | W | |
1-2 | W |
Team | Pld | W | D | L | GF | GA | GD | Pts | |
---|---|---|---|---|---|---|---|---|---|
1 | Sparta Nijkerk | 13 | 12 | 0 | 1 | 37 | 13 | 24 | 36 |
2 | DVS 33 Ermelo | 14 | 10 | 2 | 2 | 29 | 12 | 17 | 32 |
3 | HSV ODIN 59 | 14 | 9 | 1 | 4 | 34 | 20 | 14 | 28 |
4 | Harkemase Boys | 14 | 8 | 2 | 4 | 28 | 22 | 6 | 26 |
5 | Hoek | 14 | 8 | 1 | 5 | 37 | 25 | 12 | 25 |
6 | FC Lisse | 15 | 7 | 3 | 5 | 29 | 24 | 5 | 24 |
7 | Barendrecht | 15 | 7 | 1 | 7 | 26 | 29 | -3 | 22 |
8 | Excelsior '31 | 14 | 6 | 2 | 6 | 32 | 23 | 9 | 20 |
9 | Ter Leede | 14 | 5 | 4 | 5 | 23 | 27 | -4 | 19 |
10 | Almere City II | 14 | 5 | 2 | 7 | 34 | 29 | 5 | 17 |
11 | SteDoCo | 14 | 5 | 2 | 7 | 23 | 27 | -4 | 17 |
12 | Ajax Amateurs | 14 | 5 | 2 | 7 | 16 | 27 | -11 | 17 |
13 | Vvsb | 13 | 4 | 4 | 5 | 28 | 29 | -1 | 16 |
14 | GOES | 14 | 5 | 1 | 8 | 17 | 32 | -15 | 16 |
15 | Dovo | 14 | 3 | 2 | 9 | 33 | 40 | -7 | 11 |
16 | VVOG | 14 | 2 | 2 | 10 | 20 | 35 | -15 | 8 |
17 | ONS Sneek | 14 | 1 | 3 | 10 | 18 | 50 | -32 | 6 |
Match Odds below supplied by Bet365, if you do not have an account with them > Open one Today!
No odds available for this fixture. Sorry!