47' - E. Zelaya (Goal)
55' - F. Papoulis (Goal)
64' - F. Papoulis (Goal)
66' - F. Papoulis (Goal)
75' - E. Zelaya (Goal)
88' - S. Gleopfilo (Goal)
Apollon Limassol | Aris | |
---|---|---|
Win | 70% | 70% |
Draw | 10% | 10% |
Lost | 20% | 20% |
Goals (F-A) | 26-15 | 18-8 |
Avg Goals Scored | 2.6 | 1.8 |
Failed To Score | 10% | 20% |
Avg Goals Conceeded | 1.5 | 0.8 |
Clean Sheet | 0% | 30% |
Avg Goals Per Game | 4.1 | 2.6 |
Over 0.5 First Half Goals | 70% | 20% |
Over 1.5 First Half Goals | 40% | 10% |
Over 0.5 Match Goals | 100% | 100% |
Over 1.5 Match Goals | 100% | 70% |
Over 2.5 Match Goals | 90% | 50% |
Both Teams To Score | 90.0% | 50.0% |
Scored In Both Halves | 60% | 20% |
Apollon Limassol Team Stats | Aris Team Stats |
After analysing the stats for this game, the best bet selected by the algorithm is: Over 2.5 Match Goals
Vs | Score | W/L/D |
---|---|---|
Nea Salamis | 4-1 | W |
Apoel Nicosia | 1-1 | D |
AEL | 1-2 | L |
Olympiakos | 3-1 | W |
Tucanes FC | 3-2 | W |
PSV Eindhoven | 0-4 | L |
Austria Vienna | 3-1 | W |
Shamrock Rovers | 3-1 | W |
Kauno Žalgiris | 4-0 | W |
AEL | 1-1 | D |
Vs | Score | W/L/D |
---|---|---|
Digenis Ypsonas | 1-2 | W |
Karmiotissa | 1-0 | L |
Omonia Aradippou | 1-3 | W |
Alki Oroklini | 1-0 | L |
PAEEK | 0-2 | W |
EN THOI Lakatamia | 1-2 | W |
Olympiakos | 0-2 | W |
Othellos | 2-2 | D |
Digenis Voroklinis | 1-4 | W |
Omonia Aradippou | 0-1 | W |
Match Odds below supplied by Bet365, if you do not have an account with them > Open one Today!
No odds available for this fixture. Sorry!