15' - S. Marreh (Goal)
58' - A. Penaranda (Yellow Card)
63' - J. Bolingi (Yellow Card)
66' - I. Mboyo (Goal)
67' - I. Mboyo (Yellow Card)
68' - I. Mboyo (Goal)
87' - J. Lazare Amani (Yellow Card)
Kortrijk | AS Eupen | |
---|---|---|
Win | 40% | 30% |
Draw | 20% | 20% |
Lost | 40% | 50% |
Goals (F-A) | 19-15 | 8-17 |
Avg Goals Scored | 1.9 | 0.8 |
Failed To Score | 10% | 60% |
Avg Goals Conceeded | 1.5 | 1.7 |
Clean Sheet | 30% | 20% |
Avg Goals Per Game | 3.4 | 2.5 |
Over 0.5 First Half Goals | 90% | 70% |
Over 1.5 First Half Goals | 30% | 40% |
Over 0.5 Match Goals | 100% | 80% |
Over 1.5 Match Goals | 100% | 60% |
Over 2.5 Match Goals | 60% | 50% |
Both Teams To Score | 60.0% | 40.0% |
Scored In Both Halves | 30% | 10% |
Kortrijk Team Stats | AS Eupen Team Stats |
Date | Home | Score | Away |
---|---|---|---|
29-10-2019 | Kortrijk | 1-2 (0-2) | AS Eupen |
28-09-2018 | Kortrijk | 1-3 (1-2) | AS Eupen |
27-01-2018 | Kortrijk | 0-0 (0-0) | AS Eupen |
26-10-2016 | Kortrijk | 1-1 (1-0) | AS Eupen |
After analysing the stats for this game, the best bet selected by the algorithm is: Over 1.5 Match Goals
Vs | Score | W/L/D |
---|---|---|
Gent | 0-2 | L |
Waasland-beveren | 1-3 | L |
AS Eupen | 1-2 | L |
Zulte Waregem | 2-0 | W |
St. Truiden | 4-0 | W |
KV Mechelen | 2-3 | L |
Oostende | 2-2 | D |
Anderlecht | 4-2 | W |
Charleroi | 1-1 | D |
Antwerp | 2-0 | W |
Vs | Score | W/L/D |
---|---|---|
Zulte Waregem | 1-0 | L |
Charleroi | 1-0 | L |
Kortrijk | 1-2 | W |
Oostende | 2-3 | W |
Cercle Brugge | 1-2 | W |
Cappellen | 0-0 | D |
Standard Liege | 3-0 | L |
Royal Excel Mouscron | 2-0 | L |
Club Brugge KV | 0-0 | D |
Gent | 6-1 | L |
Match Odds below supplied by Bet365, if you do not have an account with them > Open one Today!