14' - A. Pinamonti (Goal)
23' - P. Brlek (Yellow Card)
35' - M. Troiano (Yellow Card)
41' - D. Biraschi (Yellow Card)
48' - G. Beretta (Goal)
66' - L. Laverone (Yellow Card)
68' - D. Criscito (Goal)
72' - D. Criscito (Goal)
79' - A. Pinamonti (Goal)
Genoa | Ascoli | |
---|---|---|
Win | 40% | 10% |
Draw | 20% | 20% |
Lost | 40% | 70% |
Goals (F-A) | 16-14 | 12-19 |
Avg Goals Scored | 1.6 | 1.2 |
Failed To Score | 20% | 30% |
Avg Goals Conceeded | 1.4 | 1.9 |
Clean Sheet | 10% | 0% |
Avg Goals Per Game | 3.0 | 3.1 |
Over 0.5 First Half Goals | 70% | 90% |
Over 1.5 First Half Goals | 20% | 10% |
Over 0.5 Match Goals | 90% | 100% |
Over 1.5 Match Goals | 80% | 90% |
Over 2.5 Match Goals | 70% | 60% |
Both Teams To Score | 80.0% | 70.0% |
Scored In Both Halves | 30% | 0% |
Genoa Team Stats | Ascoli Team Stats |
After analysing the stats for this game, the best bet selected by the algorithm is: Both Teams to Score - Yes
Vs | Score | W/L/D |
---|---|---|
Torino | 0-1 | L |
Udinese | 1-3 | L |
Brescia | 3-1 | W |
AC Milan | 1-2 | L |
Bologna | 0-0 | D |
Atalanta | 1-2 | L |
Fiorentina | 2-1 | W |
Imolese | 4-1 | W |
Cagliari | 1-1 | D |
AS Roma | 1-1 | D |
Vs | Score | W/L/D |
---|---|---|
Salernitana | 1-1 | D |
Crotone | 3-1 | L |
Perugia | 1-1 | D |
Chievo | 2-0 | L |
Cremonese | 1-0 | L |
Juve Stabia | 1-5 | W |
Frosinone | 2-1 | L |
Crotone | 3-0 | L |
Brescia | 1-0 | L |
Cittadella | 2-2 | D |
Match Odds below supplied by Bet365, if you do not have an account with them > Open one Today!