19' - N. Vujadinovic (Yellow Card)
35' - S. Karic (Yellow Card)
36' - M. Podlogar (Yellow Card)
53' - S. Ibričić (Goal)
55' - L. Menalo (Yellow Card)
59' - M. Samardzic (Yellow Card)
78' - S. Ibricic (Yellow Card)
79' - S. Ibricic (Red Card)
79' - S. Ibricic (Yellow Card)
81' - A. Mulalic (Yellow Card)
86' - O. Kregar (Yellow Card)
90' - M. Bagnack (Red Card)
Olimpija Ljubljana | NK Domzale | |
---|---|---|
Win | 50% | 30% |
Draw | 20% | 10% |
Lost | 30% | 60% |
Goals (F-A) | 22-19 | 16-22 |
Avg Goals Scored | 2.2 | 1.6 |
Failed To Score | 10% | 20% |
Avg Goals Conceeded | 1.9 | 2.2 |
Clean Sheet | 10% | 20% |
Avg Goals Per Game | 4.1 | 3.8 |
Over 0.5 First Half Goals | 60% | 90% |
Over 1.5 First Half Goals | 50% | 70% |
Over 0.5 Match Goals | 100% | 90% |
Over 1.5 Match Goals | 80% | 90% |
Over 2.5 Match Goals | 70% | 90% |
Both Teams To Score | 80.0% | 70.0% |
Scored In Both Halves | 50% | 30% |
Olimpija Ljubljana Team Stats | NK Domzale Team Stats |
Date | Home | Score | Away |
---|---|---|---|
21-07-2019 | Olimpija Ljubljana | 4-2 (2-2) | NK Domzale |
15-05-2019 | Olimpija Ljubljana | 1-4 (0-2) | NK Domzale |
04-11-2018 | Olimpija Ljubljana | 4-4 (2-3) | NK Domzale |
After analysing the stats for this game, the best bet selected by the algorithm is: Over 0.5 First Half Goals
Vs | Score | W/L/D |
---|---|---|
Tabor Sežana | 2-0 | W |
Aluminij | 3-1 | W |
Rudar | 6-0 | W |
Maribor | 2-4 | L |
Bravo | 3-1 | W |
Celje | 2-2 | D |
Mura | 1-1 | D |
Triglav | 4-2 | W |
Yeni Malatyaspor | 0-1 | L |
NK Domzale | 4-2 | W |
Vs | Score | W/L/D |
---|---|---|
Maribor | 4-1 | L |
Aluminij | 4-2 | L |
Mura | 3-2 | L |
Celje | 2-1 | L |
Mura | 3-0 | L |
Rudar | 2-3 | W |
Brda Dobrovo | 0-3 | W |
Triglav | 2-3 | W |
Bravo | 0-0 | D |
Tabor Sežana | 2-1 | L |
Team | Pld | W | D | L | GF | GA | GD | Pts | |
---|---|---|---|---|---|---|---|---|---|
1 | Olimpija Ljubljana | 20 | 13 | 3 | 4 | 47 | 24 | 23 | 42 |
2 | Aluminij | 20 | 11 | 5 | 4 | 39 | 19 | 20 | 38 |
3 | Maribor | 20 | 11 | 5 | 4 | 37 | 20 | 17 | 38 |
4 | Celje | 20 | 9 | 7 | 4 | 41 | 22 | 19 | 34 |
5 | Mura | 20 | 8 | 9 | 3 | 32 | 24 | 8 | 33 |
6 | NK Domzale | 20 | 7 | 4 | 9 | 29 | 37 | -8 | 25 |
7 | Triglav | 20 | 6 | 2 | 12 | 25 | 50 | -25 | 20 |
8 | Tabor Sežana | 20 | 5 | 4 | 11 | 22 | 33 | -11 | 19 |
9 | Bravo | 20 | 4 | 5 | 11 | 23 | 38 | -15 | 17 |
10 | Rudar | 20 | 0 | 8 | 12 | 21 | 49 | -28 | 8 |
Match Odds below supplied by Bet365, if you do not have an account with them > Open one Today!