7' - M. Klepač (Goal)
15' - N. Leko (Goal)
21' - N. Leko (Goal)
39' - M. Vrbanec (Goal)
41' - N. Jaksic (Yellow Card)
51' - M. Klepač (Goal)
56' - A. Živković (Goal)
66' - I. Kontek (Yellow Card)
69' - Q. Hasanaj (Goal)
84' - D. Bosilj (Goal)
89' - D. Bosilj (Goal)
Aluminij | Triglav | |
---|---|---|
Win | 70% | 20% |
Draw | 20% | 20% |
Lost | 10% | 60% |
Goals (F-A) | 18-6 | 10-20 |
Avg Goals Scored | 1.8 | 1.0 |
Failed To Score | 20% | 40% |
Avg Goals Conceeded | 0.6 | 2.0 |
Clean Sheet | 60% | 10% |
Avg Goals Per Game | 2.4 | 3.0 |
Over 0.5 First Half Goals | 60% | 90% |
Over 1.5 First Half Goals | 30% | 40% |
Over 0.5 Match Goals | 90% | 100% |
Over 1.5 Match Goals | 60% | 90% |
Over 2.5 Match Goals | 30% | 60% |
Both Teams To Score | 30.0% | 50.0% |
Scored In Both Halves | 40% | 30% |
Aluminij Team Stats | Triglav Team Stats |
Date | Home | Score | Away |
---|---|---|---|
19-07-2019 | Aluminij | 2-1 (0-1) | Triglav |
27-04-2019 | Aluminij | 2-1 (0-1) | Triglav |
01-10-2018 | Aluminij | 2-0 (2-0) | Triglav |
After analysing the stats for this game, the best bet selected by the algorithm is: Over 2.5 Match Goals
Vs | Score | W/L/D |
---|---|---|
Maribor | 0-2 | L |
NK Domzale | 4-2 | W |
Bravo | 5-1 | W |
Koper | 1-0 | W |
Celje | 0-0 | D |
Tabor Sežana | 3-0 | W |
Tabor Sežana | 1-0 | W |
Mura | 2-0 | W |
Olimpija Ljubljana | 1-0 | W |
Rudar | 1-1 | D |
Vs | Score | W/L/D |
---|---|---|
Maribor | 0-2 | W |
NK Domzale | 3-0 | L |
Celje | 4-0 | L |
Mura | 2-2 | D |
Rudar | 1-1 | D |
Bravo | 1-0 | L |
Tabor Sežana | 2-0 | L |
Olimpija Ljubljana | 4-2 | L |
Aluminij | 2-1 | L |
Maribor | 1-2 | W |
Team | Pld | W | D | L | GF | GA | GD | Pts | |
---|---|---|---|---|---|---|---|---|---|
1 | Olimpija Ljubljana | 20 | 13 | 3 | 4 | 47 | 24 | 23 | 42 |
2 | Aluminij | 20 | 11 | 5 | 4 | 39 | 19 | 20 | 38 |
3 | Maribor | 20 | 11 | 5 | 4 | 37 | 20 | 17 | 38 |
4 | Celje | 20 | 9 | 7 | 4 | 41 | 22 | 19 | 34 |
5 | Mura | 20 | 8 | 9 | 3 | 32 | 24 | 8 | 33 |
6 | NK Domzale | 20 | 7 | 4 | 9 | 29 | 37 | -8 | 25 |
7 | Triglav | 20 | 6 | 2 | 12 | 25 | 50 | -25 | 20 |
8 | Tabor Sežana | 20 | 5 | 4 | 11 | 22 | 33 | -11 | 19 |
9 | Bravo | 20 | 4 | 5 | 11 | 23 | 38 | -15 | 17 |
10 | Rudar | 20 | 0 | 8 | 12 | 21 | 49 | -28 | 8 |
Match Odds below supplied by Bet365, if you do not have an account with them > Open one Today!