Match | 1/X/2 | Avg Goals | Correct Score Prediction |
---|---|---|---|
Betim Uberlandia 21-02-2025 23:00 |
1: 27% X: 27% 2: 47% |
1.90 | 0-2 |
Athletic Club Democrata GV 21-02-2025 23:30 |
1: 60% X: 13% 2: 27% |
2.80 | 2-1 |
America Mineiro Cruzeiro 22-02-2025 20:30 |
1: 53% X: 33% 2: 13% |
2.60 | 3-0 |
Tombense Atletico-MG 22-02-2025 23:00 |
1: 27% X: 20% 2: 53% |
1.70 | 0-2 |
Date/Time | Match | Score |
---|---|---|
16-02-2025 20:00 | Uberlandia vs Betim | 0-0 |
16-02-2025 20:00 | Cruzeiro vs America Mineiro | 1-1 |
16-02-2025 14:00 | Democrata GV vs Athletic Club | 0-0 |
15-02-2025 20:30 | Atletico-MG vs Tombense | 2-0 |
12-02-2025 23:45 | Athletic Club vs Betim | 1-4 |
12-02-2025 23:45 | Pouso Alegre vs Uberlandia | 2-1 |
12-02-2025 23:45 | Atletico-MG vs Itabirito | 3-0 |
12-02-2025 23:45 | America Mineiro vs Aymorés | 0-0 |
12-02-2025 23:45 | Democrata GV vs Cruzeiro | 2-1 |
12-02-2025 23:45 | Villa Nova vs Tombense | 0-2 |
09-02-2025 20:00 | Cruzeiro vs Atletico-MG | 0-2 |
09-02-2025 20:00 | Uberlandia vs Athletic Club | 3-0 |
Team | Pld | W | D | L | GF | GA | GD | Pts | |
---|---|---|---|---|---|---|---|---|---|
1 | Atletico-MG | 8 | 4 | 4 | 0 | 9 | 2 | 7 | 16 |
2 | Tombense | 8 | 5 | 1 | 2 | 8 | 5 | 3 | 16 |
3 | Betim | 8 | 4 | 3 | 1 | 12 | 5 | 7 | 15 |
4 | Uberlandia | 8 | 2 | 3 | 3 | 10 | 10 | 0 | 9 |
BeGambleAware.org promotes responsibility in gambling. They provide information to help you make informed decisions about your gambling.
Call the National Gambling Helpline
0808 8020 133 8am to midnight, 7 days a week.
FootyGuru365.com are committed to responsible gambling - stay in control and keep gambling fun.
You must be 18 years old or over to use this site. Please bet responsibly.