Match | 1/X/2 | Avg Goals | Correct Score Prediction |
---|---|---|---|
Celta Vigo Osasuna 21-02-2025 21:00 |
1: 47% X: 27% 2: 27% |
2.70 | 2-1 |
Alaves Espanyol 22-02-2025 14:00 |
1: 47% X: 33% 2: 20% |
1.70 | 2-1 |
Rayo Vallecano Villarreal 22-02-2025 16:15 |
1: 40% X: 27% 2: 33% |
3.20 | 3-2 |
Valencia Atletico Madrid 22-02-2025 18:30 |
1: 33% X: 20% 2: 47% |
2.80 | 1-2 |
Las Palmas Barcelona 22-02-2025 21:00 |
1: 13% X: 22% 2: 65% |
3.80 | 1-3 |
Athletic Club Valladolid 23-02-2025 14:00 |
1: 55% X: 32% 2: 13% |
3.10 | 2-1 |
Real Madrid Girona 23-02-2025 16:15 |
1: 67% X: 13% 2: 20% |
4.10 | 3-1 |
Getafe Real Betis 23-02-2025 18:30 |
1: 47% X: 27% 2: 27% |
1.90 | 2-0 |
Real Sociedad Leganes 23-02-2025 21:00 |
1: 50% X: 30% 2: 20% |
2.70 | 2-1 |
Sevilla Mallorca 24-02-2025 21:00 |
1: 58% X: 28% 2: 13% |
2.30 | 2-1 |
Date/Time | Match | Score |
---|---|---|
17-02-2025 21:00 | Barcelona vs Rayo Vallecano | 1-0 |
16-02-2025 21:00 | Real Betis vs Real Sociedad | 3-0 |
16-02-2025 18:30 | Mallorca vs Las Palmas | 3-1 |
16-02-2025 16:15 | Valladolid vs Sevilla | 0-4 |
16-02-2025 14:00 | Espanyol vs Athletic Club | 1-1 |
15-02-2025 21:00 | Villarreal vs Valencia | 1-1 |
15-02-2025 18:30 | Atletico Madrid vs Celta Vigo | 1-1 |
15-02-2025 16:15 | Osasuna vs Real Madrid | 1-1 |
15-02-2025 14:00 | Leganes vs Alaves | 3-3 |
14-02-2025 21:00 | Girona vs Getafe | 1-2 |
10-02-2025 21:00 | Mallorca vs Osasuna | 1-1 |
09-02-2025 21:00 | Sevilla vs Barcelona | 1-4 |
Team | Pld | W | D | L | GF | GA | GD | Pts | |
---|---|---|---|---|---|---|---|---|---|
1 | Barcelona | 24 | 16 | 3 | 5 | 65 | 25 | 40 | 51 |
2 | Real Madrid | 24 | 15 | 6 | 3 | 52 | 23 | 29 | 51 |
3 | Atletico Madrid | 24 | 14 | 8 | 2 | 39 | 16 | 23 | 50 |
4 | Athletic Club | 24 | 12 | 9 | 3 | 37 | 21 | 16 | 45 |
5 | Villarreal | 24 | 11 | 8 | 5 | 47 | 35 | 12 | 41 |
6 | Rayo Vallecano | 24 | 9 | 8 | 7 | 27 | 25 | 2 | 35 |
7 | Mallorca | 24 | 10 | 4 | 10 | 23 | 30 | -7 | 34 |
8 | Real Betis | 24 | 8 | 8 | 8 | 30 | 31 | -1 | 32 |
9 | Osasuna | 24 | 7 | 11 | 6 | 29 | 33 | -4 | 32 |
10 | Girona | 24 | 9 | 4 | 11 | 32 | 35 | -3 | 31 |
11 | Real Sociedad | 24 | 9 | 4 | 11 | 20 | 23 | -3 | 31 |
12 | Sevilla | 24 | 8 | 7 | 9 | 29 | 34 | -5 | 31 |
13 | Getafe | 24 | 7 | 9 | 8 | 20 | 18 | 2 | 30 |
14 | Celta Vigo | 24 | 8 | 5 | 11 | 35 | 38 | -3 | 29 |
15 | Espanyol | 24 | 6 | 6 | 12 | 23 | 36 | -13 | 24 |
16 | Leganes | 24 | 5 | 9 | 10 | 22 | 35 | -13 | 24 |
17 | Las Palmas | 24 | 6 | 5 | 13 | 29 | 41 | -12 | 23 |
18 | Valencia | 24 | 5 | 8 | 11 | 25 | 38 | -13 | 23 |
19 | Alaves | 24 | 5 | 7 | 12 | 28 | 38 | -10 | 22 |
20 | Valladolid | 24 | 4 | 3 | 17 | 15 | 52 | -37 | 15 |
BeGambleAware.org promotes responsibility in gambling. They provide information to help you make informed decisions about your gambling.
Call the National Gambling Helpline
0808 8020 133 8am to midnight, 7 days a week.
FootyGuru365.com are committed to responsible gambling - stay in control and keep gambling fun.
You must be 18 years old or over to use this site. Please bet responsibly.