Match | 1/X/2 | Avg Goals | Correct Score Prediction |
---|---|---|---|
Fortaleza EC Corinthians 04-10-2023 01:30 |
1: 73% X: 20% 2: 7% |
2.40 | 2-1 |
Defensa Y Justicia LDU De Quito 04-10-2023 23:00 |
1: 33% X: 20% 2: 47% |
2.30 | 1-2 |
Date/Time | Match | Score |
---|---|---|
27-09-2023 23:00 | LDU De Quito vs Defensa Y Justicia | 3-0 |
27-09-2023 01:30 | Corinthians vs Fortaleza EC | 1-1 |
31-08-2023 23:00 | Fortaleza EC vs America Mineiro | 2-1 |
31-08-2023 23:00 | Sao Paulo vs LDU De Quito | 1-0 |
30-08-2023 23:00 | Defensa Y Justicia vs Botafogo | 2-1 |
30-08-2023 01:30 | Estudiantes L.P. vs Corinthians | 1-0 |
24-08-2023 23:00 | America Mineiro vs Fortaleza EC | 1-3 |
24-08-2023 23:00 | LDU De Quito vs Sao Paulo | 2-1 |
23-08-2023 23:00 | Botafogo vs Defensa Y Justicia | 1-1 |
23-08-2023 01:30 | Corinthians vs Estudiantes L.P. | 1-0 |
11-08-2023 01:00 | RB Bragantino vs America Mineiro | 3-3 |
11-08-2023 01:00 | LDU De Quito vs Nublense | 2-3 |
Team | Pld | W | D | L | GF | GA | GD | Pts | |
---|---|---|---|---|---|---|---|---|---|
1 | LDU de Quito | 6 | 3 | 3 | 0 | 10 | 2 | 8 | 12 |
2 | Botafogo | 6 | 2 | 4 | 0 | 10 | 5 | 5 | 10 |
3 | Magallanes | 6 | 0 | 4 | 2 | 8 | 13 | -5 | 4 |
4 | Cesar Vallejo | 6 | 1 | 1 | 4 | 8 | 16 | -8 | 4 |
BeGambleAware.org promotes responsibility in gambling. They provide information to help you make informed decisions about your gambling.
Call the National Gambling Helpline
0808 8020 133 8am to midnight, 7 days a week.
FootyGuru365.com are committed to responsible gambling - stay in control and keep gambling fun.
You must be 18 years old or over to use this site. Please bet responsibly.