Match | 1/X/2 | Avg Goals | Correct Score Prediction |
---|---|---|---|
Los Angeles FC Leon 05-06-2023 02:00 |
1: 67% X: 20% 2: 13% |
2.70 | 3-0 |
Date/Time | Match | Score |
---|---|---|
01-06-2023 03:00 | Leon vs Los Angeles FC | 2-1 |
04-05-2023 03:00 | Leon vs Tigres UANL | 3-1 |
03-05-2023 03:00 | Los Angeles FC vs Philadelphia Union | 3-0 |
27-04-2023 02:00 | Philadelphia Union vs Los Angeles FC | 1-1 |
26-04-2023 03:00 | Tigres UANL vs Leon | 2-1 |
14-04-2023 03:00 | Tigres UANL vs CD Motagua | 5-0 |
13-04-2023 03:00 | Atlas vs Philadelphia Union | 2-2 |
12-04-2023 03:15 | Los Angeles FC vs Vancouver Whitecaps | 3-0 |
12-04-2023 01:00 | Violette AC vs Leon | 2-1 |
06-04-2023 03:00 | Vancouver Whitecaps vs Los Angeles FC | 0-3 |
06-04-2023 01:00 | CD Motagua vs Tigres UANL | 0-1 |
05-04-2023 03:00 | Leon vs Violette AC | 5-0 |
BeGambleAware.org promotes responsibility in gambling. They provide information to help you make informed decisions about your gambling.
Call the National Gambling Helpline
0808 8020 133 8am to midnight, 7 days a week.
FootyGuru365.com are committed to responsible gambling - stay in control and keep gambling fun.
You must be 18 years old or over to use this site. Please bet responsibly.