Match | 1/X/2 | Avg Goals | Correct Score Prediction |
---|---|---|---|
Union Santa Fe Fluminense 19-05-2022 23:15 |
1: 40% X: 20% 2: 40% |
2.40 | PRO USERS ONLY |
Independiente Real Esppor Club 19-05-2022 23:15 |
1: 40% X: 60% 2: 0% |
3.30 | PRO USERS ONLY |
Metropolitanos FC Barcelona SC 20-05-2022 01:30 |
1: 30% X: 30% 2: 40% |
2.30 | PRO USERS ONLY |
Lanus Wanderers 20-05-2022 01:30 |
1: 50% X: 10% 2: 40% |
2.50 | PRO USERS ONLY |
Sao Paulo Jorge Wilstermann 20-05-2022 01:30 |
1: 60% X: 30% 2: 10% |
2.80 | PRO USERS ONLY |
Date/Time | Match | Score |
---|---|---|
18-05-2022 23:15 | Ayacucho FC vs Everton De Vina | 0-2 |
18-05-2022 23:15 | CA River Plate vs Cuiaba | 1-2 |
18-05-2022 01:30 | 9 De Octubre vs Guairena FC | 2-3 |
18-05-2022 01:30 | Junior vs Oriente Petrolero | 2-0 |
18-05-2022 01:30 | Atletico Goianiense vs Antofagasta | 1-0 |
17-05-2022 23:15 | Banfield vs Universidad Catolica | 1-1 |
17-05-2022 23:15 | Ceara vs General Caballero | 6-0 |
17-05-2022 23:15 | Internacional vs Independiente Medellin | 2-0 |
06-05-2022 01:30 | Ayacucho FC vs Jorge Wilstermann | 0-0 |
06-05-2022 01:30 | Universidad Catolica vs Santos | 0-1 |
06-05-2022 01:30 | Banfield vs Union La Calera | 0-1 |
05-05-2022 23:15 | Everton De Vina vs Sao Paulo | 0-0 |
Team | Pld | W | D | L | GF | GA | GD | Pts | |
---|---|---|---|---|---|---|---|---|---|
1 | Lanus | 4 | 2 | 2 | 0 | 5 | 2 | 3 | 8 |
2 | Barcelona SC | 4 | 2 | 1 | 1 | 7 | 6 | 1 | 7 |
3 | Wanderers | 4 | 1 | 1 | 2 | 4 | 6 | -2 | 4 |
4 | Metropolitanos FC | 4 | 0 | 2 | 2 | 1 | 3 | -2 | 2 |
BeGambleAware.org promotes responsibility in gambling. They provide information to help you make informed decisions about your gambling.
Call the National Gambling Helpline
0808 8020 133 8am to midnight, 7 days a week.
FootyGuru365.com are committed to responsible gambling - stay in control and keep gambling fun.
You must be 18 years old or over to use this site. Please bet responsibly.