No upcoming games!
Date/Time | Match | Score |
---|---|---|
17-05-2022 19:45 | Nottingham Forest vs Sheffield Utd | 1-2 |
16-05-2022 19:45 | Huddersfield vs Luton | 1-0 |
14-05-2022 15:00 | Sheffield Utd vs Nottingham Forest | 1-2 |
13-05-2022 19:45 | Luton vs Huddersfield | 1-1 |
07-05-2022 12:30 | Luton vs Reading | 1-0 |
07-05-2022 12:30 | Peterborough vs Blackpool | 5-0 |
07-05-2022 12:30 | Swansea vs QPR | 0-1 |
07-05-2022 12:30 | Stoke City vs Coventry | 1-1 |
07-05-2022 12:30 | Derby vs Cardiff | 0-1 |
07-05-2022 12:30 | Hull City vs Nottingham Forest | 1-1 |
07-05-2022 12:30 | Sheffield Utd vs Fulham | 4-0 |
07-05-2022 12:30 | West Brom vs Barnsley | 4-0 |
Team | Pld | W | D | L | GF | GA | GD | Pts | |
---|---|---|---|---|---|---|---|---|---|
1 | Fulham | 46 | 27 | 9 | 10 | 106 | 43 | 63 | 90 |
2 | Bournemouth | 46 | 25 | 13 | 8 | 74 | 39 | 35 | 88 |
3 | Huddersfield | 46 | 23 | 13 | 10 | 64 | 47 | 17 | 82 |
4 | Nottingham Forest | 46 | 23 | 11 | 12 | 73 | 40 | 33 | 80 |
5 | Sheffield Utd | 46 | 21 | 12 | 13 | 63 | 45 | 18 | 75 |
6 | Luton | 46 | 21 | 12 | 13 | 63 | 55 | 8 | 75 |
7 | Middlesbrough | 46 | 20 | 10 | 16 | 59 | 50 | 9 | 70 |
8 | Blackburn | 46 | 19 | 12 | 15 | 59 | 50 | 9 | 69 |
9 | Millwall | 46 | 18 | 15 | 13 | 53 | 45 | 8 | 69 |
10 | West Brom | 46 | 18 | 13 | 15 | 52 | 45 | 7 | 67 |
11 | QPR | 46 | 19 | 9 | 18 | 60 | 59 | 1 | 66 |
12 | Coventry | 46 | 17 | 13 | 16 | 60 | 59 | 1 | 64 |
13 | Preston | 46 | 16 | 16 | 14 | 52 | 56 | -4 | 64 |
14 | Stoke City | 46 | 17 | 11 | 18 | 57 | 52 | 5 | 62 |
15 | Swansea | 46 | 16 | 13 | 17 | 58 | 68 | -10 | 61 |
16 | Blackpool | 46 | 16 | 12 | 18 | 54 | 58 | -4 | 60 |
17 | Bristol City | 46 | 15 | 10 | 21 | 62 | 77 | -15 | 55 |
18 | Cardiff | 46 | 15 | 8 | 23 | 50 | 68 | -18 | 53 |
19 | Hull City | 46 | 14 | 9 | 23 | 41 | 54 | -13 | 51 |
20 | Birmingham | 46 | 11 | 14 | 21 | 50 | 75 | -25 | 47 |
21 | Reading | 46 | 13 | 8 | 25 | 54 | 87 | -33 | 41 |
22 | Peterborough | 46 | 9 | 10 | 27 | 43 | 87 | -44 | 37 |
23 | Derby | 46 | 14 | 13 | 19 | 45 | 53 | -8 | 34 |
24 | Barnsley | 46 | 6 | 12 | 28 | 33 | 73 | -40 | 30 |
BeGambleAware.org promotes responsibility in gambling. They provide information to help you make informed decisions about your gambling.
Call the National Gambling Helpline
0808 8020 133 8am to midnight, 7 days a week.
FootyGuru365.com are committed to responsible gambling - stay in control and keep gambling fun.
You must be 18 years old or over to use this site. Please bet responsibly.