Match | 1/X/2 | Avg Goals | Correct Score Prediction |
---|---|---|---|
Adelaide Blue Eagles Adelaide Raiders 12-04-2021 11:45 |
1: 60% X: 40% 2: 0% |
2.80 | PRO USERS ONLY |
Date/Time | Match | Score |
---|---|---|
11-04-2021 08:30 | South Adelaide Panthers vs Adelaide United II | 2-0 |
10-04-2021 06:30 | Cumberland United vs Adelaide Olympic | 3-0 |
10-04-2021 06:30 | Adelaide Comets vs MetroStars | 1-1 |
10-04-2021 06:00 | Croydon Kings vs Sturt Lions | 1-2 |
09-04-2021 11:45 | Campbelltown City vs Adelaide City | 1-2 |
Team | Pld | W | D | L | GF | GA | GD | Pts | |
---|---|---|---|---|---|---|---|---|---|
1 | Cumberland United | 1 | 1 | 0 | 0 | 3 | 0 | 3 | 3 |
2 | Adelaide City | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 3 |
3 | Sturt Lions | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 3 |
4 | Adelaide Comets | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 |
5 | MetroStars | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 |
6 | Adelaide Blue Eagles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Adelaide Raiders | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Adelaide United II | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | South Adelaide Panthers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Campbelltown City | 1 | 0 | 0 | 1 | 1 | 2 | -1 | 0 |
11 | Croydon Kings | 1 | 0 | 0 | 1 | 1 | 2 | -1 | 0 |
12 | Adelaide Olympic | 1 | 0 | 0 | 1 | 0 | 3 | -3 | 0 |
The use of a calculator was once forbidden in the classroom. Now, they go undetected in the form of a mobile phone or smart watch, but there is one place where a calculator is almost always needed – the betting industry.
Read MoreAre you a sports bettor who is planning to be in New Jersey? The great state of New Jersey is considered as a sports lover's paradise.
Read MoreYou must be 18 years old or over to use this site. Please bet responsibly.
BeGambleAware.org aims to promote responsibility in gambling. They provide information to help you make informed decisions about your gambling.