Match | 1/X/2 | Avg Goals | Correct Score Prediction |
---|---|---|---|
Kasimpasa Yeni Malatyaspor 12-04-2021 14:00 |
1: 40% X: 40% 2: 20% |
3.30 | PRO USERS ONLY |
Fenerbahce Gazişehir Gaziantep 12-04-2021 17:00 |
1: 40% X: 30% 2: 30% |
2.00 | PRO USERS ONLY |
Alanyaspor Denizlispor 12-04-2021 17:00 |
1: 70% X: 10% 2: 20% |
2.20 | PRO USERS ONLY |
Date/Time | Match | Score |
---|---|---|
11-04-2021 17:00 | Erzurum BB vs Besiktas | 2-4 |
11-04-2021 14:00 | Ankaragucu vs Genclerbirligi | 2-1 |
11-04-2021 14:00 | Kayserispor vs Antalyaspor | 0-1 |
11-04-2021 11:30 | Sivasspor vs Konyaspor | 3-1 |
10-04-2021 17:00 | Galatasaray vs Fatih Karagümrük | 1-1 |
10-04-2021 14:00 | Rizespor vs Trabzonspor | 0-0 |
10-04-2021 11:30 | Hatayspor vs Goztepe | 2-3 |
08-04-2021 17:00 | Yeni Malatyaspor vs Fenerbahce | 1-1 |
08-04-2021 14:00 | Gazişehir Gaziantep vs Istanbul Basaksehir | 2-0 |
08-04-2021 14:00 | Denizlispor vs Kasimpasa | 1-1 |
07-04-2021 17:00 | Antalyaspor vs Sivasspor | 2-4 |
07-04-2021 17:00 | Besiktas vs Alanyaspor | 3-0 |
Team | Pld | W | D | L | GF | GA | GD | Pts | |
---|---|---|---|---|---|---|---|---|---|
1 | Besiktas | 31 | 21 | 4 | 6 | 66 | 31 | 35 | 67 |
2 | Fenerbahce | 32 | 19 | 6 | 7 | 56 | 32 | 24 | 63 |
3 | Galatasaray | 32 | 19 | 5 | 8 | 62 | 31 | 31 | 62 |
4 | Trabzonspor | 33 | 16 | 10 | 7 | 40 | 31 | 9 | 58 |
5 | Gaziu015fehir Gaziantep | 31 | 13 | 11 | 7 | 46 | 34 | 12 | 50 |
6 | Alanyaspor | 32 | 14 | 7 | 11 | 49 | 34 | 15 | 49 |
7 | Hatayspor | 32 | 14 | 7 | 11 | 53 | 40 | 13 | 49 |
8 | Fatih Karagu00fcmru00fck | 33 | 13 | 10 | 10 | 48 | 39 | 9 | 49 |
9 | Goztepe | 33 | 12 | 10 | 11 | 49 | 44 | 5 | 46 |
10 | Sivasspor | 31 | 10 | 14 | 7 | 41 | 37 | 4 | 44 |
11 | Konyaspor | 31 | 10 | 10 | 11 | 38 | 37 | 1 | 40 |
12 | Antalyaspor | 32 | 8 | 15 | 9 | 31 | 41 | -10 | 39 |
13 | Rizespor | 32 | 8 | 12 | 12 | 36 | 49 | -13 | 36 |
14 | Kasimpasa | 32 | 9 | 8 | 15 | 35 | 48 | -13 | 35 |
15 | Yeni Malatyaspor | 31 | 7 | 12 | 12 | 39 | 45 | -6 | 33 |
16 | Ankaragucu | 31 | 9 | 6 | 16 | 37 | 50 | -13 | 33 |
17 | Istanbul Basaksehir | 32 | 8 | 9 | 15 | 35 | 51 | -16 | 33 |
18 | Kayserispor | 31 | 8 | 9 | 14 | 24 | 40 | -16 | 33 |
19 | Genclerbirligi | 31 | 8 | 7 | 16 | 29 | 53 | -24 | 31 |
20 | Erzurum BB | 32 | 6 | 10 | 16 | 30 | 52 | -22 | 28 |
21 | Denizlispor | 31 | 6 | 8 | 17 | 27 | 52 | -25 | 26 |
Turkey TFF 1. Lig |
Turkey 3. Lig - Group 2 |
Turkey 3. Lig - Group 1 |
Turkey 3. Lig - Group 3 |
Turkey TFF 2. Lig |
The use of a calculator was once forbidden in the classroom. Now, they go undetected in the form of a mobile phone or smart watch, but there is one place where a calculator is almost always needed – the betting industry.
Read MoreAre you a sports bettor who is planning to be in New Jersey? The great state of New Jersey is considered as a sports lover's paradise.
Read MoreYou must be 18 years old or over to use this site. Please bet responsibly.
BeGambleAware.org aims to promote responsibility in gambling. They provide information to help you make informed decisions about your gambling.